MOOG Rear Constant Rate 119 Coil Springs Set For Chevy Malibu Pontiac GTO 6L 8V for Sale


When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Price: $109.95

  • Compatible With Following Vehicles
  • MOOG Rear Constant Rate 119 Coil Springs Set For Chevy Malibu Pontiac GTO 6L 8V

    Compatible With Following Vehicles

    • Chevrolet Chevelle 5.4 V8 GAS CARB -cc | 4 drs | Sedan, Rear, Constant Rate Spring, 1967-1968
    • Chevrolet Chevelle 5.4 V8 GAS CARB -cc | 2 drs | Sedan, Rear, Constant Rate Spring, 1967
    • Chevrolet Chevelle 4.6 V8 GAS CARB -cc | 4 drs | Sedan, Rear, Constant Rate Spring, 1967
    • Chevrolet Chevelle 4.6 V8 GAS CARB -cc | 2 drs | Sedan, Rear, Constant Rate Spring, 1967
    • Chevrolet Chevelle 4.6 V8 GAS CARB 4638cc | 4 drs | Sedan, Rear, Constant Rate Spring, 1967
    • Chevrolet Chevelle 4.6 V8 GAS CARB 4638cc | 2 drs | Sedan, Rear, Constant Rate Spring, 1967
    • Chevrolet Chevelle 5.3 V8 GAS CARB 5358cc | 4 drs | Sedan, Rear, Constant Rate Spring, 1967-1968
    • Chevrolet Chevelle 5.3 V8 GAS CARB 5358cc | 2 drs | Sedan, Rear, Constant Rate Spring, 1967
    • Chevrolet Chevelle 5.4 V8 GAS CARB -cc | 2 drs | Convertible, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 5.4 V8 GAS CARB -cc | 4 drs | Hardtop, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 5.4 V8 GAS CARB -cc | 2 drs | Hardtop, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 5.4 V8 GAS CARB -cc | 2 drs | Coupe, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 4.1 L6 GAS CARB -cc | 2 drs | Convertible, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 4.1 L6 GAS CARB -cc | 4 drs | Hardtop, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 4.1 L6 GAS CARB -cc | 4 drs | Sedan, Rear, Constant Rate Spring, 1968-1970
    • Chevrolet Chevelle 4.1 L6 GAS CARB -cc | 2 drs | Coupe, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 3.8 L6 GAS CARB -cc | 2 drs | Convertible, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 3.8 L6 GAS CARB -cc | 4 drs | Hardtop, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 3.8 L6 GAS CARB -cc | 4 drs | Sedan, Rear, Constant Rate Spring, 1968-1969
    • Chevrolet Chevelle 3.8 L6 GAS CARB -cc | 2 drs | Coupe, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 5.0 V8 GAS CARB -cc | 2 drs | Convertible, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 5.0 V8 GAS CARB -cc | 4 drs | Hardtop, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 5.0 V8 GAS CARB -cc | 2 drs | Hardtop, Rear, Constant Rate Spring, 1968-1969
    • Chevrolet Chevelle 5.0 V8 GAS CARB -cc | 4 drs | Sedan, Rear, Constant Rate Spring, 1968-1969
    • Chevrolet Chevelle 5.0 V8 GAS CARB -cc | 2 drs | Coupe, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 3.8 L6 GAS CARB 3769cc | 4 drs | Sedan, Rear, Constant Rate Spring, 1968-1969
    • Chevrolet Chevelle 3.8 L6 GAS CARB 3769cc | 2 drs | Coupe, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 5.3 V8 GAS CARB 5358cc | 2 drs | Convertible, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 5.3 V8 GAS CARB 5358cc | 4 drs | Hardtop, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 5.3 V8 GAS CARB 5358cc | 2 drs | Hardtop, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 5.3 V8 GAS CARB 5358cc | 2 drs | Coupe, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 5.7 V8 GAS CARB -cc | 2 drs | Convertible, Rear, Constant Rate Spring, 1969-1970
    • Chevrolet Chevelle 5.7 V8 GAS CARB -cc | 2 drs | Hardtop, Rear, Constant Rate Spring, 1969-1970
    • Chevrolet Chevelle 4.1 L6 GAS CARB -cc | 2 drs | Hardtop, Rear, Heavy Duty, , Constant Rate Spring, 1969
    • Chevrolet Chevelle 3.8 L6 GAS CARB -cc | 2 drs | Hardtop, Rear, Heavy Duty, , Constant Rate Spring, 1969
    • Chevrolet Chevelle 6.5 V8 GAS CARB -cc | 2 drs | Convertible, Rear, Constant Rate Spring, 1969
    • Chevrolet Chevelle 3.8 L6 GAS CARB 3769cc | 2 drs | Hardtop, Rear, Heavy Duty, , Constant Rate Spring, 1969
    • Chevrolet Chevelle 6.5 V8 GAS CARB 6489cc | 2 drs | Convertible, Rear, Constant Rate Spring, 1969
    • Chevrolet Chevelle 5.7 V8 GAS CARB -cc | 4 drs | Hardtop, Rear, Constant Rate Spring, 1970
    • Chevrolet Chevelle 5.7 V8 GAS CARB -cc | 4 drs | Sedan, Rear, Constant Rate Spring, 1970
    • Chevrolet Chevelle 4.1 L6 GAS CARB -cc | 2 drs | Hardtop, Rear, Constant Rate Spring, 1970
    • Chevrolet Malibu 4.1 L6 GAS CARB 4097cc | 2 drs | Hardtop, Rear, Constant Rate Spring, 1967
    • Chevrolet Malibu 3.8 L6 GAS CARB 3769cc | 2 drs | Hardtop, Rear, Constant Rate Spring, 1967
    • Chevrolet Malibu 4.1 L6 GAS CARB 4098cc | 2 drs | Hardtop, Rear, Constant Rate Spring, 1967
    • Chevrolet Malibu 4.6 V8 GAS CARB 4638cc | 2 drs | Convertible, Rear, Constant Rate Spring, 1967
    • Chevrolet Malibu 4.6 V8 GAS CARB 4638cc | 4 drs | Hardtop, Rear, Constant Rate Spring, 1967
    • Chevrolet Malibu 4.6 V8 GAS CARB 4638cc | 2 drs | Hardtop, Rear, Constant Rate Spring, 1967
    • Chevrolet Malibu 4.6 V8 GAS CARB 4638cc | 4 drs | Sedan, Rear, Constant Rate Spring, 1967
    • Chevrolet Malibu 5.3 V8 GAS CARB 5358cc | 2 drs | Convertible, Rear, Constant Rate Spring, 1967
    • Chevrolet Malibu 5.3 V8 GAS CARB 5358cc | 4 drs | Hardtop, Rear, Constant Rate Spring, 1967
    • Chevrolet Malibu 5.3 V8 GAS CARB 5358cc | 2 drs | Hardtop, Rear, Constant Rate Spring, 1967
    • Chevrolet Malibu 5.3 V8 GAS CARB 5358cc | 4 drs | Sedan, Rear, Constant Rate Spring, 1967
    • Pontiac GTO 6.6 V8 GAS CARB -cc, Rear, Constant Rate Spring, 1970
    • Pontiac GTO 7.5 V8 GAS CARB -cc, Rear, Constant Rate Spring, 1970

    Item SpecificsPart Number MOOGSuperseded Part Number 277-3224 / 2773224, U6319DInterchange Part Number 831-6319 / 8316319, RCS6319S, SMS6319, 9787260Bar Diameter - MM 13.50Installation Height - MM 228.60Load - lbs 616.00Spring Type Constant RateBar Diameter - Inches 0.53Spring Rate - lbs per inch 119.00End Type 2 PigtailInstallation Height - Inches 9.00Free Height - MM 359.90End Type 1 PigtailManufacturer Part Number MOOGPart Type Coil Spring SetFree Height - Inches 14.17ID - Inches 5.58ID - MM 141.70Weight 12 lbsL x W x H 18.4 x 15.4 x 8.1Position Name RearPlacement on Vehicle LeftOther Part Number 277-1935 / 2771935, 589-1074 / 5891074, 45H2074Brand MOOGFitment Type Direct ReplacementManufacturer Warranty Limited
    Payment

    AT THE CHECK OUT WITH BOLD AUTO PARTS, PLEASE SUBMIT WITH CORRECT SHIPPING ADDRESS. WE WILL NOT SHIP TO A NON EBAY PROVIDED ADDRESS. We combine shipping on the same item. If you need more items please let us know and we will make a special listing for you.

    Returns

    If you are not happy with your purchase or changed your mind, you may request to return your order to us within 60 days from the purchase date for an refund. We believe that in order to have the best possible online shopping experience, our customers should send the items back to us with all original packaging, paperwork and parts in new and unused condition.. To initiate a return, just contact to us through eBay return process and we will issue a Return Authorization Number (RA#).

    Return with BOLD AUTO PARTS:
    If you are not happy with your purchase or changed your mind, you may request to return your order to us within 60 days from the purchase date for a refund.
    Products must be in the condition you received them and with all original packaging, paperwork and parts in new and unused condition.
    No Restocking fee.
    Once your return is received and inspected by the fulfillment centers (usually within 72 hours of receipt), your refund will be processed and a credit will be automatically applied to your credit card or original method of payment within 7 days. Please note that depending on your credit card company, it may take an additional 2-10 business days after your credit is applied for it to post to your account.
    Items returned without an RA# are not eligible for refund or exchange.
    Return shipping will be paid by buyer.
    Any product that was used or fully/partially installed is non-returnable

    DESCRIPTIONPAYMENTSHIPPINGRETURN POLICYCONTACT US Shop CategoryStore Home CV Joint Axle Shafts◈SurTrack CV Axle Shafts◈Cardone CV Axle Shafts Suspension Control Arms◈Moog Control Arms◈Mevotech Control Arms Steering Center Drag Links Steering Idler Arms Suspension Ball Joints Steering Pitman Arms Steering Tie Rods Suspension Bushings Shocks, Struts & Assemblies◈Suspension Coil & Leaf Springs◈Suspension Shock Absorbers◈Struts & Assemblies Suspension Strut Mounts Stabilizer Sway Bar Links Transmission Fluids Driveline Universal Joints Wheel End Hub Assemblies Genuine Honda Genuine Toyota Serpentine Belts Bosch Wiper Blades Fuel Tank Cap Engine Water Pump Tune Up Kits Brake Pads & Rotors Spark Plugs◈NGK Spark Plugs◈Bosch Spark Plugs◈Denso Spark Plugs◈Champion Spark Plugs◈Motorcraft Spark Plugs Performance & Accessories◈Running Boards & Step Bars◈Winches & Winch Accessories Replacement Filters Catalytic Converter Air Conditioning & Heating Exhaust & Emission Systems OtherHot Item Pro Comp 22415 Rear 4\" Lifted Leaf Springs - 99-07 Ford F250 F350 4WD - Set of 2 USD 389.95 Pro Comp 22410 Front 4\" Lifted Leaf Springs 99-04 Ford F250/F350 Pair w/Bushings USD 349.95 For BMW E46 3 Series Set of 2 Rear Coil Springs B3 OE Bilstein 38-129230 USD 119.95 Set of 2 Rear Coil Springs L+R FEBI BILSTEIN for Volkswagen Beetle Golf Jetta USD 109.95 Moog Problem Solver Rear Coil Springs Pair For Avalanche Suburban Tahoe Yukon USD 109.95 New Listings MOOG Steering Idler Arm & Pitman Arm Set Front For Tahoe K1500 K2500 K3500 C1500 USD 82.95 Set of 2 MOOG Front Outer Steering Tie Rod Ends Kit For Acura RSX Honda Element USD 52.95 MOOG Front Upper & Lower Ball Joints Kit 4PC For Nissan 720 D21 Pathfindr Pickup USD 236.95 MOOG Front Upper Suspension Control Arm For Dodge Ram 4WD 1500 2500 3500 USD 59.95 MOOG Steering Tie Rod Ends Set of 2 Front Outer For Ford Mustang Mercury Cougar USD 62.95

    MOOG Rear Constant Rate 119 Coil Springs Set For Chevy Malibu Pontiac GTO 6L 8V

    Compatible With Following Vehicles

    • Chevrolet Chevelle 5.4 V8 GAS CARB -cc | 4 drs | Sedan, Rear, Constant Rate Spring, 1967-1968
    • Chevrolet Chevelle 5.4 V8 GAS CARB -cc | 2 drs | Sedan, Rear, Constant Rate Spring, 1967
    • Chevrolet Chevelle 4.6 V8 GAS CARB -cc | 4 drs | Sedan, Rear, Constant Rate Spring, 1967
    • Chevrolet Chevelle 4.6 V8 GAS CARB -cc | 2 drs | Sedan, Rear, Constant Rate Spring, 1967
    • Chevrolet Chevelle 4.6 V8 GAS CARB 4638cc | 4 drs | Sedan, Rear, Constant Rate Spring, 1967
    • Chevrolet Chevelle 4.6 V8 GAS CARB 4638cc | 2 drs | Sedan, Rear, Constant Rate Spring, 1967
    • Chevrolet Chevelle 5.3 V8 GAS CARB 5358cc | 4 drs | Sedan, Rear, Constant Rate Spring, 1967-1968
    • Chevrolet Chevelle 5.3 V8 GAS CARB 5358cc | 2 drs | Sedan, Rear, Constant Rate Spring, 1967
    • Chevrolet Chevelle 5.4 V8 GAS CARB -cc | 2 drs | Convertible, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 5.4 V8 GAS CARB -cc | 4 drs | Hardtop, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 5.4 V8 GAS CARB -cc | 2 drs | Hardtop, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 5.4 V8 GAS CARB -cc | 2 drs | Coupe, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 4.1 L6 GAS CARB -cc | 2 drs | Convertible, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 4.1 L6 GAS CARB -cc | 4 drs | Hardtop, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 4.1 L6 GAS CARB -cc | 4 drs | Sedan, Rear, Constant Rate Spring, 1968-1970
    • Chevrolet Chevelle 4.1 L6 GAS CARB -cc | 2 drs | Coupe, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 3.8 L6 GAS CARB -cc | 2 drs | Convertible, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 3.8 L6 GAS CARB -cc | 4 drs | Hardtop, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 3.8 L6 GAS CARB -cc | 4 drs | Sedan, Rear, Constant Rate Spring, 1968-1969
    • Chevrolet Chevelle 3.8 L6 GAS CARB -cc | 2 drs | Coupe, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 5.0 V8 GAS CARB -cc | 2 drs | Convertible, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 5.0 V8 GAS CARB -cc | 4 drs | Hardtop, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 5.0 V8 GAS CARB -cc | 2 drs | Hardtop, Rear, Constant Rate Spring, 1968-1969
    • Chevrolet Chevelle 5.0 V8 GAS CARB -cc | 4 drs | Sedan, Rear, Constant Rate Spring, 1968-1969
    • Chevrolet Chevelle 5.0 V8 GAS CARB -cc | 2 drs | Coupe, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 3.8 L6 GAS CARB 3769cc | 4 drs | Sedan, Rear, Constant Rate Spring, 1968-1969
    • Chevrolet Chevelle 3.8 L6 GAS CARB 3769cc | 2 drs | Coupe, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 5.3 V8 GAS CARB 5358cc | 2 drs | Convertible, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 5.3 V8 GAS CARB 5358cc | 4 drs | Hardtop, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 5.3 V8 GAS CARB 5358cc | 2 drs | Hardtop, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 5.3 V8 GAS CARB 5358cc | 2 drs | Coupe, Rear, Constant Rate Spring, 1968
    • Chevrolet Chevelle 5.7 V8 GAS CARB -cc | 2 drs | Convertible, Rear, Constant Rate Spring, 1969-1970
    • Chevrolet Chevelle 5.7 V8 GAS CARB -cc | 2 drs | Hardtop, Rear, Constant Rate Spring, 1969-1970
    • Chevrolet Chevelle 4.1 L6 GAS CARB -cc | 2 drs | Hardtop, Rear, Heavy Duty, , Constant Rate Spring, 1969
    • Chevrolet Chevelle 3.8 L6 GAS CARB -cc | 2 drs | Hardtop, Rear, Heavy Duty, , Constant Rate Spring, 1969
    • Chevrolet Chevelle 6.5 V8 GAS CARB -cc | 2 drs | Convertible, Rear, Constant Rate Spring, 1969
    • Chevrolet Chevelle 3.8 L6 GAS CARB 3769cc | 2 drs | Hardtop, Rear, Heavy Duty, , Constant Rate Spring, 1969
    • Chevrolet Chevelle 6.5 V8 GAS CARB 6489cc | 2 drs | Convertible, Rear, Constant Rate Spring, 1969
    • Chevrolet Chevelle 5.7 V8 GAS CARB -cc | 4 drs | Hardtop, Rear, Constant Rate Spring, 1970
    • Chevrolet Chevelle 5.7 V8 GAS CARB -cc | 4 drs | Sedan, Rear, Constant Rate Spring, 1970
    • Chevrolet Chevelle 4.1 L6 GAS CARB -cc | 2 drs | Hardtop, Rear, Constant Rate Spring, 1970
    • Chevrolet Malibu 4.1 L6 GAS CARB 4097cc | 2 drs | Hardtop, Rear, Constant Rate Spring, 1967
    • Chevrolet Malibu 3.8 L6 GAS CARB 3769cc | 2 drs | Hardtop, Rear, Constant Rate Spring, 1967
    • Chevrolet Malibu 4.1 L6 GAS CARB 4098cc | 2 drs | Hardtop, Rear, Constant Rate Spring, 1967
    • Chevrolet Malibu 4.6 V8 GAS CARB 4638cc | 2 drs | Convertible, Rear, Constant Rate Spring, 1967
    • Chevrolet Malibu 4.6 V8 GAS CARB 4638cc | 4 drs | Hardtop, Rear, Constant Rate Spring, 1967
    • Chevrolet Malibu 4.6 V8 GAS CARB 4638cc | 2 drs | Hardtop, Rear, Constant Rate Spring, 1967
    • Chevrolet Malibu 4.6 V8 GAS CARB 4638cc | 4 drs | Sedan, Rear, Constant Rate Spring, 1967
    • Chevrolet Malibu 5.3 V8 GAS CARB 5358cc | 2 drs | Convertible, Rear, Constant Rate Spring, 1967
    • Chevrolet Malibu 5.3 V8 GAS CARB 5358cc | 4 drs | Hardtop, Rear, Constant Rate Spring, 1967
    • Chevrolet Malibu 5.3 V8 GAS CARB 5358cc | 2 drs | Hardtop, Rear, Constant Rate Spring, 1967
    • Chevrolet Malibu 5.3 V8 GAS CARB 5358cc | 4 drs | Sedan, Rear, Constant Rate Spring, 1967
    • Pontiac GTO 6.6 V8 GAS CARB -cc, Rear, Constant Rate Spring, 1970
    • Pontiac GTO 7.5 V8 GAS CARB -cc, Rear, Constant Rate Spring, 1970
    Item SpecificsPart Number MOOGSuperseded Part Number 277-3224 / 2773224, U6319DInterchange Part Number 831-6319 / 8316319, RCS6319S, SMS6319, 9787260Bar Diameter - MM 13.50Installation Height - MM 228.60Load - lbs 616.00Spring Type Constant RateBar Diameter - Inches 0.53Spring Rate - lbs per inch 119.00End Type 2 PigtailInstallation Height - Inches 9.00Free Height - MM 359.90End Type 1 PigtailManufacturer Part Number MOOGPart Type Coil Spring SetFree Height - Inches 14.17ID - Inches 5.58ID - MM 141.70Weight 12 lbsL x W x H 18.4 x 15.4 x 8.1Position Name RearPlacement on Vehicle LeftOther Part Number 277-1935 / 2771935, 589-1074 / 5891074, 45H2074Brand MOOGFitment Type Direct ReplacementManufacturer Warranty Limited
    Payment

    AT THE CHECK OUT WITH BOLD AUTO PARTS, PLEASE SUBMIT WITH CORRECT SHIPPING ADDRESS. WE WILL NOT SHIP TO A NON EBAY PROVIDED ADDRESS. We combine shipping on the same item. If you need more items please let us know and we will make a special listing for you.

    Returns

    If you are not happy with your purchase or changed your mind, you may request to return your order to us within 60 days from the purchase date for an refund. We believe that in order to have the best possible online shopping experience, our customers should send the items back to us with all original packaging, paperwork and parts in new and unused condition.. To initiate a return, just contact to us through eBay return process and we will issue a Return Authorization Number (RA#).

    Return with BOLD AUTO PARTS:
    If you are not happy with your purchase or changed your mind, you may request to return your order to us within 60 days from the purchase date for a refund.
    Products must be in the condition you received them and with all original packaging, paperwork and parts in new and unused condition.
    No Restocking fee.
    Once your return is received and inspected by the fulfillment centers (usually within 72 hours of receipt), your refund will be processed and a credit will be automatically applied to your credit card or original method of payment within 7 days. Please note that depending on your credit card company, it may take an additional 2-10 business days after your credit is applied for it to post to your account.
    Items returned without an RA# are not eligible for refund or exchange.
    Return shipping will be paid by buyer.
    Any product that was used or fully/partially installed is non-returnable


    All rights reserved.




    Parts Search:


    Follow