Fast Saturn Sky 1/4 mile Drag Racing Timeslips
| 1/4 Mile ET ▲ ▼ |
1/4 Mile MPH ▲ ▼ |
1/8 Mile ET ▲ ▼ |
1/8 Mile MPH ▲ ▼ |
0-60 Foot ET ▲ ▼ |
Car | Year ▲ ▼ |
Driver | |
|---|---|---|---|---|---|---|---|---|
| 1) | 12.073* | 115.360 | 7.803 | 91.780 | 1.884 | Saturn Sky Redline | 2008 | Bill Kotz |
| 2) | 12.073* | 115.360 | 7.803 | 91.780 | 1.884 | Saturn Sky Redline | 2008 | Bill Kotz |
| 3) | 12.168* | 114.540 | 7.871 | 90.410 | 1.900 | Saturn Sky | 2008 | Bill Kotz |
| 4) | 12.402* | 111.770 | 7.913 | 87.310 | 1.729 | Saturn Sky Redline | 2008 | Tommy Kromer |
| 5) | 13.058* | 102.770 | 8.353 | 81.600 | 1.850 | Saturn Sky Redline | 2007 | |
| 6) | 13.111* | 102.760 | 8.312 | 83.510 | 1.817 | Saturn Sky Redline | 2009 | Josh Boito |
| 7) | 13.139* | 108.180 | 8.553 | 11.046 | 2.062 | Saturn Sky REDLINE | 2007 | Eric |
| 8) | 13.433* | 101.540 | 8.600 | 81.630 | 2.048 | Saturn Sky Redline | 2008 | Scott MacLean |
| 9) | 13.670*^ | 100.900 | 8.770 | 81.520 | 2.022 | Saturn Sky Redline | 2008 | Richard |
| 10) | 14.010*#^ | 99.910 | 8.990 | 77.690 | 1.988 | Saturn Sky Redline | 2007 | Martin |
| 11) | 14.310*# | 98.310 | Saturn Sky Redline | 2007 | NA | |||
| 12) | 15.910*# | 88.030 | Saturn Sky | 2007 | NA | |||
