Fast Infiniti Q50 1/4 mile Drag Racing Timeslips
| 1/4 Mile ET ▲ ▼ |
1/4 Mile MPH ▲ ▼ |
1/8 Mile ET ▲ ▼ |
1/8 Mile MPH ▲ ▼ |
0-60 Foot ET ▲ ▼ |
Car | Year ▲ ▼ |
Driver | |
|---|---|---|---|---|---|---|---|---|
| 1) | 10.830* | 127.880 | 6.989 | 102.530 | 1.691 | Infiniti Q50 Silver Sport | 2017 | Vincent Miccio |
| 2) | 11.210* | 121.800 | 7.190 | 96.900 | 1.590 | Infiniti Q50 Red sport | 2018 | daniel daraiche |
| 3) | 11.330* | 121.500 | 7.290 | 96.300 | 1.650 | Infiniti Q50 RS400 | 2018 | daniel daraiche |
| 4) | 11.390* | 121.300 | 7.330 | 96.200 | 1.690 | Infiniti Q50 | 2018 | Daniel Daraiche |
| 5) | 11.495* | 122.800 | 7.455 | 96.940 | 1.769 | Infiniti Q50 Preimum | 2017 | John Visconti |
| 6) | 11.710* | 118.000 | 7.530 | 93.000 | 1.710 | Infiniti Q50 | 2017 | Chad Boren |
| 7) | 11.730* | 118.270 | 7.610 | 95.300 | 1.890 | Infiniti Q50 Sport | 2015 | ERIC FLORES |
| 8) | 11.810* | 119.730 | 7.657 | 94.740 | 1.800 | Infiniti Q50 | 2017 | Vincent Miccio |
| 9) | 11.820* | 119.250 | 7.660 | 93.110 | 1.770 | Infiniti Q50 Rs400 | 2018 | Daniel Daraiche |
| 10) | 11.880* | 120.500 | 7.700 | 92.600 | 1.790 | Infiniti Q50 Red Sport | 2017 | Ben selmani |
| 11) | 11.884* | 120.500 | 7.700 | 92.600 | 1.794 | Infiniti Q50 Q50s | 2017 | Meidan kleitman |
| 12) | 11.900* | 118.450 | 7.720 | 95.910 | 1.900 | Infiniti Q50 Sport | 2015 | ERIC FLORES |
| 13) | 12.000* | 118.500 | 7.810 | 92.400 | 1.880 | Infiniti Q50 Rs400 | 2018 | daniel daraiche |
| 14) | 12.020* | 116.900 | 7.810 | 93.750 | 1.890 | Infiniti Q50 Sport | 2015 | ERIC FLORES |
| 15) | 12.045* | 117.500 | 7.849 | 92.760 | 1.913 | Infiniti Q50 Luxe | 2018 | Max legends |
| 16) | 12.076* | 115.190 | 7.809 | 92.810 | 1.808 | Infiniti Q50 Sport | 2015 | ERIC FLORES |
| 17) | 12.160* | 115.220 | 7.878 | 91.870 | 1.859 | Infiniti Q50 RS | 2017 | Demo |
| 18) | 12.160* | 112.390 | 7.829 | 89.800 | 1.825 | Infiniti Q50 Silver Sport | 2017 | David Buono |
| 19) | 12.169* | 115.220 | 7.878 | 91.870 | 1.859 | Infiniti Q50 Red Sport | 2017 | Ben Selmani |
| 20) | 12.300* | 113.110 | 91.120 | 1.840 | Infiniti Q50 Premium | 2016 | Tom Coppola | |
