Timeslips:
Dynos:
Compare:

Click HERE to be notified when a Suzuki is added to the database by email or subscribe to our RSS feed. Webmasters, click HERE for code to display the feed on your site!

Suzuki 1/4 mile Drag Racing Timeslips

Click on the 1/4 ET to display the DragTime in detail. Times with a "*" have a picture.
Click HERE to add your Suzuki all to the database.

. 1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Car Year Driver
1) 6.580* 215.000      1.120  Suzuki Hayabusa Sport turbo 2005  Yves Giard 
2) 6.910* 208.950  4.550  168.900  1.220  Suzuki Hayabusa Gsxr Turbo 1999  Simon Giordmaina 
3) 7.217* 193.460  4.673  159.140  1.200  Suzuki GSX-R mirock outlaw pro street spec 1000 2006  ralph medrano jr 
4) 7.306* 195.000  4.790  159.000  1.290  Suzuki Hayabusa prostreet 2008  Sean Henson 
5) 7.700 175.000  485.000  153.000  1.110  Suzuki Motorcycle GS 1150 BASE 1327CC 1985  RICKEY BARNES 
6) 7.890* 167.220  5.030  140.170  1.250  Suzuki Hayabusa  2004  Keith Black  
7) 7.896* 185.540  5.190  145.420  1.306  Suzuki Hayabusa FasterByFederici Supercharged RST 2004  Tom Federici 
8) 8.110* 184.750  5.360  148.250  1.380  Suzuki Hayabusa sst 2007  sean henson 
9) 8.116* 173.210  5.316  142.240  1.410  Suzuki Hayabusa Supercharged Real Street 2004  Tom Federici 
10) 8.240* 169.000  5.370  140.000  1.390  Suzuki Hayabusa FMS Supercharged RST 2004  Tommy Federici 
11) 8.243* 159.830  5.229  133.980  1.268  Suzuki Hayabusa Stage 1 Turbo 2002  Dan McCarthy 
12) 8.272* 166.600  5.300  137.050  1.401  Suzuki Hayabusa  1999  Marty Searl 
13) 8.343* 156.720  5.272  131.340  1.248  Suzuki GSX-R  2004  Doug Schumann 
14) 8.401 177.600  5.499  138.100  1.456  Suzuki Hayabusa Turbo 2003  Glen Bertagnoli 
15) 8.403 168.470  5.500  135.500  1.430  Suzuki GSX-R 1216cc 1992  Marty Pedler 
16) 8.411* 155.330  5.417  135.590  1.394  Suzuki GSX-R Turbo 2006  Jarett Tanaka 
17) 8.442* 166.980  5.521  136.870  1.430  Suzuki Hayabusa ss 2003  Daniel Burchett 
18) 8.450* 168.900  5.400  132.000  1.020  Suzuki GSX-R Dragbike 1982  Duane 
19) 8.472* 159.060  5.447  131.970  1.396  Suzuki GSX-R 750 2002  Keith Black 
20) 8.600* 162.680  5.614  132.520  1.484  Suzuki Hayabusa GSXR 2002  Bill Farnell 

1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next

Follow