Saab Horsepower Torque Dyno Results, Graphs & Sheets
Click on the 1/4 mile ET to display the DragTime in detail.
* = Picture Available
+ = Video Available
# = Stock Vehicle
Click HERE to add your Saab to the database.
Horsepower | Torque | Dyno Type | Car | Year | Driver | ||||
---|---|---|---|---|---|---|---|---|---|
1) | 620.00*+ | 620.00 | dynojet | Saab 900 SE 2.3 | 1995 | John Williams | |||
2) | 487.00* | 447.00 | Superflow Autodyn 30 | Saab 900 SE 2.0T | 1995 | Nick Taliaferro | |||
3) | 456.00* | 456.00 | dynojet | Saab 900 SE | 1996 | Brian O'Donnell | |||
4) | 447.00* | 439.00 | Superflow Autodyn 30 | Saab 9-3 Viggen | 2001 | Nick Taliaferro | |||
5) | 392.00* | 347.00 | Dynojet | Saab 900 SE Turbo | 1997 | Branden Chung | |||
6) | 376.00* | 524.00 | Saab 900 NG | 1995 | Adam Adam87 Nowicki | ||||
7) | 374.00* | 419.00 | dynojet | Saab 9-3 viggen | 2000 | Patrick Zielinski | |||
8) | 359.00* | 478.00 | Saab 900 SE | 1994 | Coobcio | ||||
9) | 334.60* | 330.00 | Dyno Dynamics | Saab 900 Turbo Convertible | 1987 | Aaron (IronJoe) | |||
10) | 326.23* | 384.53 | DynoJet | Saab 9-3 Aero | 2006 | Aval | |||
11) | 323.00* | 379.00 | Dynojet | Saab 9-3 Aero | 2007 | Brian Blair (VTuner) | |||
12) | 315.00* | 501.00 | Dyno Project | Saab 900 NG | 1993 | Adam Adam87 Nowicki | |||
13) | 284.00* | 366.00 | DynoJet STD | Saab 9-3 Aero 2.8 Turbo | 2007 | Brian Blair | |||
14) | 273.00* | 360.00 | Dynojet | Saab 9-3 Aero 2.8T | 2007 | Juan Nieto | |||
15) | 266.00* | 308.00 | DynoJet | Saab 9-3 V6 Aero | 2006 | Greg Coleman | |||
16) | 232.00 | 260.00 | Dynojet | Saab 900 SE Turbo | 1997 | Branden Chung | |||
17) | 215.00* | 245.00 | Dynojet | Saab 9-3 Aero | 2006 | Greg Coleman | |||
18) | 209.45 | 280.52 | Dynojet | Saab 9-3 SS | 2006 | Jeff | |||
19) | 209.00# | 239.00 | Saab 9000 Aero | 1995 | andy | ||||
20) | 200.30* | 183.70 | DynoJet 248HS | Saab 900 S | 1990 | H. Milner | |||
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Saab Turbo : Saab Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires