Timeslips:
Compare:

Click HERE to be notified when a Honda Civic is added to the database by email or subscribe to our RSS feed.
Webmasters, click HERE for
code to display the feed on your site!

Honda Civic Horsepower Torque Dyno Results, Graphs & Sheets

Click HERE to add your Honda Civic to the database.

1/8 mile timeslips are also availalble

Horsepower Torque Dyno Type Car Year Driver
1) 803.00* 657.00    Honda Civic 8th Civic SI 2007  Everton Carvalho 
2) 680.00* 441.00  Dyno Jet  Honda Civic Hatchback 1992  Mike Youssef 
3) 655.00* 432.00  DYNO-mite  Honda Civic LX 1992  Julio Alvarez 
4) 548.00* 350.00  Dyna pack  Honda Civic EX Turbo 1995  Stephen 
5) 547.00* 367.00  Dynapack   Honda Civic DX hatch 1993  BryanG 
6) 505.00*+ 320.00  Dyno Jet  Honda Civic Precision Turbo 1999  Taylor Creasman 
7) 485.00* 424.00  mustang  Honda Civic 4 door dx 1988  Shannon 
8) 437.00* 277.00  DynaPack - 10psi  Honda Civic CX Turbo 1994  Dan Bowman 
9) 424.00* 288.00  Dynojet  Honda Civic VX B18c1 Garrett T3/t4 60trim 1992  Mike Johnson  
10) 400.00* 300.00  DynoJet STD  Honda Civic Si 1999  Paul Nguyen 
11) 400.00* 0.00    Honda Civic ProTurbo 1991  Marcin Pludowski 
12) 349.70* 220.00  dyno dynamics dynamometer  Honda Civic dx Turbo 2000  joe t 
13) 330.00* 259.00  Dyno Jet  Honda Civic DX 1997  Graig Osborne 
14) 300.00* 205.00  Dyno Jet  Honda Civic Si 2009  Armen Bourmaian 
15) 286.00*+ 302.00    Honda Civic DX Hatch 1993  BryanG 
16) 274.00 180.00  Mustang  Honda Civic EX 1994  Daniel Haney 
17) 242.50* 188.30  dynapack 4000  Honda Civic cx 2000  Corey 
18) 236.00* 238.00  dynojet  Honda Civic hatch 1993  BryanG 
19) 221.00 190.00  dynojet  Honda Civic hx t3 t4 50trim Turbo 1997  david 
20) 218.00* 168.00    Honda Civic SI N/A 1992  Jozsef Meszaros(Boci) 

Record details include:

Dynamometer Dyno Results: Navigation System : Engine: Honda Civic Turbo : Honda Civic Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires