Ford Mustang Horsepower Torque Dyno Results, Graphs & Sheets
Click HERE to add your Ford Mustang to the database.
Horsepower | Torque | Dyno Type | Car | Year | Driver | |
---|---|---|---|---|---|---|
1) | 1272.00*+ | 1043.00 | Mustang | Ford Mustang Super GT500 Twin Turbo | 2007 | EV |
2) | 1188.91* | 1015.38 | Dynojet | Ford Mustang SVT Cobra | 2003 | Hellion Power Systems |
3) | 1096.00* | 1045.00 | Dynojet 248X | Ford Mustang SVT COBRA | 2003 | Micah Fleshman |
4) | 1066.90* | 886.10 | Dynojet | Ford Mustang GT Twin Turbo | 1995 | Steve Cole |
5) | 1054.00* | 831.00 | DynoJet | Ford Mustang GT 281 CI 80mm Turbo | 2005 | Mark |
6) | 1020.81*+ | 1018.15 | Dynojet | Ford Mustang Saleen Cobra twin 60mm turbos | 2003 | Bobby |
7) | 1008.00* | 1045.00 | Dynojet | Ford Mustang GT | 2008 | DJ Burnett |
8) | 1002.20* | 945.80 | Dynojet | Ford Mustang Turbo | 1991 | Mike |
9) | 917.40* | 687.30 | Dynojet | Ford Mustang Turbo | 1987 | Brad |
10) | 912.40* | 857.90 | Dynojet | Ford Mustang Saleen Twin Turbo 57mm | 2000 | REESE396 |
11) | 906.10* | 874.10 | Dynojet | Ford Mustang SVT Cobra | 2003 | Manny Alvarez |
12) | 900.00*+ | 728.00 | Dynojet | Ford Mustang GT | 2011 | Joe Coffeeman |
13) | 888.10* | 917.60 | Dynojet | Ford Mustang LX PT-74 Turbo | 1988 | Brent Davis |
14) | 834.90 | 854.30 | Dynojet | Ford Mustang SVT Cobra Kenne Bell Supercharger | 2003 | John Morrison |
15) | 824.00* | 689.00 | dynojet | Ford Mustang GT | 2005 | Sam Misrasi |
16) | 821.01*+ | 840.80 | Dynojet | Ford Mustang Bullit 57mm twin turbo | 2001 | GregRET |
17) | 803.00* | 611.00 | Dynojet | Ford Mustang Gt | 2018 | Jason E |
18) | 784.00* | 595.00 | Dynojet | Ford Mustang Super Cobra Jet | 2013 | David Whitt |
19) | 760.00 | 660.00 | Superflow | Ford Mustang GT | 2005 | Don W |
20) | 727.58* | 597.33 | Ford Mustang GT | 2017 | Arnold Tomlinson III | |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Ford Mustang Turbo : Ford Mustang Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires