Fast Ford Fusion 1/4 mile Drag Racing Timeslips
1/4 Mile ET ▲ ▼ |
1/4 Mile MPH ▲ ▼ |
1/8 Mile ET ▲ ▼ |
1/8 Mile MPH ▲ ▼ |
0-60 Foot ET ▲ ▼ |
Car | Year ▲ ▼ |
Driver | |
---|---|---|---|---|---|---|---|---|
1) | 12.791* | 108.120 | 8.250 | 85.730 | 1.867 | Ford Fusion Sport | 2017 | Eric Noel |
2) | 12.798* | 109.170 | 8.254 | 86.590 | 1.888 | Ford Fusion Sport | 2017 | Dave Ewing |
3) | 13.332* | 105.640 | 8.656 | 83.610 | 2.048 | Ford Fusion Sport | 2017 | Bernard I Helphingstine Jr. |
4) | 13.610*# | 101.260 | 8.700 | 80.130 | 1.950 | Ford Fusion Sport | 2017 | Jason Ketchel |
5) | 13.864* | 102.000 | 9.061 | 78.830 | 2.156 | Ford Fusion Sport | 2010 | Joey |
6) | 13.915* | 101.000 | 9.085 | 2.249 | Ford Fusion SEL Nitrous | 2010 | Fabian Botero | |
7) | 13.957* | 96.960 | 8.898 | 77.940 | 1.972 | Ford Fusion SE AWD | 2015 | AnotherGreenFusion |
8) | 14.099* | 95.040 | 8.980 | 76.510 | 1.967 | Ford Fusion SE AWD | 2015 | AnotherGreenFusion |
9) | 14.346* | 93.160 | 9.122 | 75.220 | 1.999 | Ford Fusion SE AWD | 2015 | AnotherGreenFusion |
10) | 14.395*^ | 93.500 | 9.190 | 74.280 | 1.964 | Ford Fusion Titanium | 2014 | Rick |
11) | 14.655* | 95.980 | 9.512 | 74.860 | 2.207 | Ford Fusion Sport FWD | 2010 | Tyler |
12) | 14.699 | 99.170 | 9.575 | 73.210 | 2.219 | Ford Fusion Sport FWD | 2010 | Tyler |
13) | 14.800 | 94.850 | 9.590 | 74.660 | 2.210 | Ford Fusion Sport | 2010 | Ed |
14) | 14.850* | 96.030 | 9.706 | 75.460 | 2.411 | Ford Fusion Sport | 2010 | Rodney Ward |
15) | 14.881 | 95.210 | 9.705 | 74.700 | 2.350 | Ford Fusion Sport | 2010 | Chris |
16) | 14.900*# | 96.230 | 9.734 | 75.620 | 2.415 | Ford Fusion SE Ecoboost | 2014 | Robert Mayoral |
17) | 14.930* | 94.000 | 9.495 | 2.309 | Ford Fusion SEL | 2010 | Fabian Botero | |
18) | 14.984*+ | 93.160 | 9.703 | 73.100 | 2.318 | Ford Fusion SEL | 2009 | Steve |
19) | 15.000* | 95.000 | Ford Fusion SE V6 | 2006 | Greg | |||
20) | 15.130# | 91.157 | 9.814 | 72.990 | 2.404 | Ford Fusion SE | 2010 | Rosie |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Ford Fusion Turbo : Ford Fusion Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires
Classic Cars for Sale