JEEP CJ WAGONEER WRANGLER AMC AMX HIGH TORQUE MINI STARTER 1.4KW (2hp). for Sale


When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Price: $184.49


© AP6.0

Alterstart Systems, Inc.WE GIVE YOU ALIMITED LIFETIME WARRANTY!100 % NEW BILLET COMPONENTS!Performance that will make you say\"W0W!\"

Please provide your application information with you payment! We want to insure proper fit!

STRONGER IS BETTER!

We offer high output alternators for most applications, foreign and domestic

Pro-Tork Mini-Max Output Racing Starter. You are bidding on the starter that is perfect for performance applications. BUY IT NOW OR BID WITH CONFIDENCE.


Dyno Performance Tested!Fits:

POSTAL JEEPS W/I-6

AMC AMX, JAVELIN, REBEL 1968-1980 4.2L,4.8L,5.0L,5.6L,5.9L,6.4L,6.6L

AMC CONCORD 1978-1983 2.5L,3.8L,4.2L AND 5.0L

AMC EAGLE 1980-1987 4.2L

AMC MATADOR AND PACER 1978-1980 3.8L,4.2L,5.0L,5.9L,6.6L

AMC SPIRIT 1978-19793.8L,4.2L AND 5.0L

AMC MARLIN 1967 4.8 AND 66-77 5.6L

JEEP CHEROKEE 1974-1983 4.2L,5.9L AND 6.6L

JEEP CJ 1972-1985 3.8L,4.2L,5.0L

JEEP GRAND WAGONEER 1984-1987 4.2L AND 5.9L

JEEP J SERIES PICK UP 1968-1987 4.2L,5.9L AND 6.6L

JEEP WAGONEER 1972-1983 4.2L,5.9L AND 6.6L

JEEP WRANGLER 1975-1987 4.2L,5.0L

CHECK COMPLETE LIST OF APPLICATIONS BELOW!


DATE RANGE: 1968-1976


AMC

Ambassador V8 4.8L 290cid 1968-1969
Ambassador V8 5.0L 304cid 1970-1974
Ambassador V8 5.0L 4982cc 304cid 1970-1974
Ambassador V8 5.0L 4983cc 304cid 1970-1974
Ambassador V8 5.6L 343cid 1967-1969
Ambassador V8 5.6L 5585cc 343cid 1967-1969
Ambassador V8 5.9L 360cid 1970-1974
Ambassador V8 5.9L 5899cc 360cid 1970-1974
Ambassador V8 5.9L 5900cc 360cid 1970-1974
Ambassador V8 6.4L 390cid 1968-1970
Ambassador V8 6.4L 6391cc 390cid 1968-1970
Ambassador V8 6.6L 401cid 1971-1974
Ambassador V8 6.6L 6571cc 401cid 1971-1974
Ambassador V8 6.6L 6572cc 401cid 1971-1974
AMX V8 4.8L 290cid 1968-1969
AMX V8 5.6L 343cid 1968-1969
AMX V8 5.6L 5585cc 343cid 1968-1969
AMX V8 5.9L 360cid 1970
AMX V8 5.9L 5899cc 360cid 1970
AMX V8 5.9L 5900cc 360cid 1970
AMX V8 6.4L 390cid 1968-1970
AMX V8 6.4L 6391cc 390cid 1968-1970
Gremlin L6 3.8L 232cid 1973-1976
Gremlin L6 3.8L 3802cc 232cid 1973-1974
Gremlin L6 4.2L 258cid 1973-1976
Gremlin L6 4.2L 4228cc 258cid 1973-1974
Gremlin L6 4.2L 4229cc 258cid 1973-1974
Gremlin V8 5.0L 304cid 1972-1976
Gremlin V8 5.0L 4982cc 304cid 1972-1974
Gremlin V8 5.0L 4983cc 304cid 1972-1974
Hornet L6 3.8L 232cid 1973-1976
Hornet L6 3.8L 3802cc 232cid 1973-1974
Hornet L6 4.2L 258cid 1973-1976
Hornet L6 4.2L 4228cc 258cid 1973-1974
Hornet L6 4.2L 4229cc 258cid 1973-1974
Hornet V8 5.0L 304cid 1970-1976
Hornet V8 5.0L 4982cc 304cid 1970-1974
Hornet V8 5.0L 4983cc 304cid 1970-1974
Hornet V8 5.9L 360cid 1971-1974
Hornet V8 5.9L 5899cc 360cid 1971-1974
Hornet V8 5.9L 5900cc 360cid 1971-1974
Javelin L6 3.8L 3802cc 232cid 1973-1974
Javelin L6 4.2L 4228cc 258cid 1973-1974
Javelin L6 4.2L 4229cc 258cid 1973-1974
Javelin V8 5.0L 4982cc 304cid 1970-1974
Javelin V8 5.0L 4983cc 304cid 1970-1974
Javelin V8 5.6L 5585cc 343cid 1968-1969
Javelin V8 5.9L 5899cc 360cid 1970-1974
Javelin V8 5.9L 5900cc 360cid 1970-1974
Javelin V8 6.4L 6391cc 390cid 1968-1970
Javelin V8 6.6L 6571cc 401cid 1971-1974
Javelin V8 6.6L 6572cc 401cid 1971-1974
Marlin V8 5.6L 5585cc 343cid 1967
Matador L6 3.8L 232cid 1973-1974
Matador L6 3.8L 3802cc 232cid 1973-1974
Matador L6 4.2L 258cid 1973-1976
Matador L6 4.2L 4228cc 258cid 1973-1974
Matador L6 4.2L 4229cc 258cid 1973-1974
Matador V8 5.0L 304cid 1971-1976
Matador V8 5.0L 4982cc 304cid 1971-1974
Matador V8 5.0L 4983cc 304cid 1971-1974
Matador V8 5.9L 360cid 1971-1976
Matador V8 5.9L 5899cc 360cid 1971-1974
Matador V8 5.9L 5900cc 360cid 1971-1974
Matador V8 6.6L 401cid 1971-1976
Matador V8 6.6L 6571cc 401cid 1971-1974
Matador V8 6.6L 6572cc 401cid 1971-1974
Pacer L6 3.8L 232cid 1975-1976
Pacer L6 4.2L 258cid 1975-1976
Rambler V8 5.6L 5585cc 343cid 1969
Rambler V8 6.4L 6391cc 390cid 1969
Rebel V8 4.8L 290cid 1968-1969
Rebel V8 5.0L 304cid 1970
Rebel V8 5.0L 4982cc 304cid 1970
Rebel V8 5.0L 4983cc 304cid 1970
Rebel V8 5.6L 343cid 1967-1969
Rebel V8 5.6L 5585cc 343cid 1967-1968
Rebel V8 5.9L 360cid 1970
Rebel V8 5.9L 5899cc 360cid 1970
Rebel V8 5.9L 5900cc 360cid 1970
Rebel V8 6.4L 390cid 1969-1970
Rebel V8 6.4L 6391cc 390cid 1970



DATE RANGE: 1968-1976


JEEP


Cherokee L6 4.2L 258cid 1974-1976
Cherokee L6 4.2L 4228cc 258cid 1974
Cherokee L6 4.2L 4229cc 258cid 1974
Cherokee V8 5.9L 360cid 1974-1976
Cherokee V8 5.9L 5899cc 360cid 1974
Cherokee V8 5.9L 5900cc 360cid 1974
Cherokee V8 6.6L 401cid 1974-1976
Cherokee V8 6.6L 6571cc 401cid 1974
Cherokee V8 6.6L 6572cc 401cid 1974
CJ5 L6 3.8L 232cid 1972-1976
CJ5 L6 3.8L 3802cc 232cid 1972-1974
CJ5 L6 4.2L 258cid 1972-1976
CJ5 L6 4.2L 4228cc 258cid 1972-1974
CJ5 L6 4.2L 4229cc 258cid 1972-1974
CJ5 V8 5.0L 304cid 1972-1976
CJ5 V8 5.0L 4982cc 304cid 1972-1974
CJ5 V8 5.0L 4983cc 304cid 1972-1974
CJ6 L6 3.8L 232cid 1972-1975
CJ6 L6 3.8L 3802cc 232cid 1972-1974
CJ6 L6 4.2L 258cid 1972-1975
CJ6 L6 4.2L 4228cc 258cid 1972-1974
CJ6 L6 4.2L 4229cc 258cid 1972-1974
CJ6 V8 5.0L 304cid 1972-1975
CJ6 V8 5.0L 4982cc 304cid 1972-1974
CJ6 V8 5.0L 4983cc 304cid 1972-1974
CJ7 L6 3.8L 232cid 1976
CJ7 L6 4.2L 258cid 1976
CJ7 V8 5.0L 304cid 1976
Commando L6 3.8L 3802cc 232cid 1973
Commando L6 4.2L 4228cc 258cid 1973
Commando L6 4.2L 4229cc 258cid 1973
Commando V8 5.0L 4982cc 304cid 1973
Commando V8 5.0L 4983cc 304cid 1973
DJ5 L6 3.8L 232cid 1972-1974
DJ5 L6 3.8L 3802cc 232cid 1972-1974
DJ5 L6 4.2L 258cid 1973-1974
DJ5 L6 4.2L 4228cc 258cid 1973-1974
DJ5 L6 4.2L 4229cc 258cid 1973-1974
J-100 L6 3.8L 232cid 1968-1972
J-100 L6 3.8L 3802cc 232cid 1968-1971
J-100 L6 4.2L 4228cc 258cid 1971-1973
J-100 V8 5.0L 4982cc 304cid 1971-1973
J-100 V8 5.9L 5899cc 360cid 1971-1973
J-2500 L6 3.8L 232cid 1968-1971
J-2500 L6 3.8L 3802cc 232cid 1968-1971
J-2500 L6 4.2L 258cid 1972-1973
J-2500 L6 4.2L 4228cc 258cid 1971-1973
J-2500 L6 4.2L 4229cc 258cid 1972-1973
J-2500 V8 5.0L 304cid 1971-1972
J-2500 V8 5.0L 4982cc 304cid 1971-1973
J-2500 V8 5.0L 4983cc 304cid 1971-1972
J-2500 V8 5.9L 360cid 1972-1973
J-2500 V8 5.9L 5899cc 360cid 1971-1973
J-2500 V8 5.9L 5900cc 360cid 1972-1973
J-2600 L6 3.8L 232cid 1968-1970
J-2600 L6 3.8L 3802cc 232cid 1968-1971
J-2600 L6 4.2L 258cid 1972-1973
J-2600 L6 4.2L 4228cc 258cid 1971-1973
J-2600 L6 4.2L 4229cc 258cid 1972-1973
J-2600 V8 5.0L 304cid 1972
J-2600 V8 5.0L 4982cc 304cid 1971-1973
J-2600 V8 5.0L 4983cc 304cid 1972
J-2600 V8 5.9L 360cid 1972-1973
J-2600 V8 5.9L 5899cc 360cid 1971-1973
J-2600 V8 5.9L 5900cc 360cid 1972-1973
J-2700 L6 3.8L 232cid 1968-1969
J-2700 L6 3.8L 3802cc 232cid 1968-1970
J-2800 L6 3.8L 3802cc 232cid 1968
J-3500 L6 3.8L 232cid 1968-1970
J-3500 L6 3.8L 3802cc 232cid 1968-1970
J-3600 L6 3.8L 232cid 1968-1970
J-3600 L6 3.8L 3802cc 232cid 1968-1970
J-3700 L6 3.8L 232cid 1968-1970
J-3700 L6 3.8L 3802cc 232cid 1968-1970
J-3800 L6 3.8L 232cid 1968
J-3800 L6 3.8L 3802cc 232cid 1968-1970
J-3800 L6 4.2L 4228cc 258cid 1971
J-3800 L6 4.2L 4229cc 258cid 1971
J-3800 V8 5.9L 5899cc 360cid 1971
J-3800 V8 5.9L 5900cc 360cid 1971
J-4500 L6 3.8L 3802cc 232cid 1970
J-4500 L6 4.2L 4228cc 258cid 1971-1973
J-4500 L6 4.2L 4229cc 258cid 1971-1973
J-4500 V8 5.0L 4982cc 304cid 1971-1973
J-4500 V8 5.0L 4983cc 304cid 1971-1972
J-4500 V8 5.9L 5899cc 360cid 1971-1973
J-4500 V8 5.9L 5900cc 360cid 1971-1973
J-4600 L6 3.8L 3802cc 232cid 1970
J-4600 L6 4.2L 4228cc 258cid 1971-1973
J-4600 L6 4.2L 4229cc 258cid 1971-1973
J-4600 V8 5.0L 4982cc 304cid 1971-1973
J-4600 V8 5.0L 4983cc 304cid 1971-1972
J-4600 V8 5.9L 5899cc 360cid 1971-1973
J-4600 V8 5.9L 5900cc 360cid 1971-1973
J-4700 L6 3.8L 3802cc 232cid 1970
J-4700 L6 4.2L 4228cc 258cid 1971-1973
J-4700 L6 4.2L 4229cc 258cid 1971-1973
J-4700 V8 5.0L 4982cc 304cid 1971-1973
J-4700 V8 5.9L 5899cc 360cid 1971-1973
J-4700 V8 5.9L 5900cc 360cid 1971-1973
J-4800 L6 3.8L 3802cc 232cid 1970
J-4800 L6 4.2L 4228cc 258cid 1971-1973
J-4800 L6 4.2L 4229cc 258cid 1971-1973
J-4800 V8 5.0L 4982cc 304cid 1971-1973
J-4800 V8 5.9L 5899cc 360cid 1971-1973
J-4800 V8 5.9L 5900cc 360cid 1971-1973
J10 L6 4.2L 258cid 1974-1976
J10 L6 4.2L 4228cc 258cid 1974
J10 L6 4.2L 4229cc 258cid 1974
J10 V8 5.9L 360cid 1974-1976
J10 V8 5.9L 5899cc 360cid 1974
J10 V8 5.9L 5900cc 360cid 1974
J10 V8 6.6L 401cid 1974-1976
J10 V8 6.6L 6571cc 401cid 1974
J10 V8 6.6L 6572cc 401cid 1974
J20 L6 4.2L 258cid 1974
J20 L6 4.2L 258cid 1976
J20 L6 4.2L 4228cc 258cid 1974
J20 L6 4.2L 4229cc 258cid 1974
J20 V8 5.9L 360cid 1974-1976
J20 V8 5.9L 5899cc 360cid 1974
J20 V8 5.9L 5900cc 360cid 1974
J20 V8 6.6L 401cid 1974-1976
J20 V8 6.6L 6571cc 401cid 1974
J20 V8 6.6L 6572cc 401cid 1974
Jeepster L6 3.8L 232cid 1972-1973
Jeepster L6 3.8L 3802cc 232cid 1972-1973
Jeepster L6 4.2L 258cid 1972-1973
Jeepster L6 4.2L 4228cc 258cid 1972-1973
Jeepster L6 4.2L 4229cc 258cid 1972-1973
Jeepster V8 5.0L 304cid 1972-1973
Jeepster V8 5.0L 4982cc 304cid 1972-1973
Jeepster V8 5.0L 4983cc 304cid 1972-1973
Wagoneer L6 3.8L 232cid 1971
Wagoneer L6 3.8L 3802cc 232cid 1971
Wagoneer L6 4.2L 258cid 1972-1973
Wagoneer L6 4.2L 4228cc 258cid 1972-1973
Wagoneer L6 4.2L 4229cc 258cid 1972-1973
Wagoneer V8 5.0L 4982cc 304cid 1972
Wagoneer V8 5.9L 360cid 1972-1976
Wagoneer V8 5.9L 5899cc 360cid 1972-1974
Wagoneer V8 5.9L 5900cc 360cid 1972-1974
Wagoneer V8 6.6L 401cid 1974-1976
Wagoneer V8 6.6L 6571cc 401cid 1974
Wagoneer V8 6.6L 6572cc 401cid 1974


DATE RANGE: 1977-1987


AMC


AMX L6 4.2L 258cid 1978-1980
AMX V8 5.0L 304cid 1978-1979
Concord L6 3.8L 232cid 1978-1979
Concord L6 4.2L 258cid 1978-1980
Concord V8 5.0L 304cid 1978-1979
Eagle L6 4.2L 258cid 1980
Gremlin L6 3.8L 232cid 1977-1978
Gremlin L6 4.2L 258cid 1977-1978
Hornet L6 3.8L 232cid 1977
Hornet L6 4.2L 258cid 1977
Hornet V8 5.0L 304cid 1977
Matador L6 4.2L 258cid 1977-1978
Matador V8 5.0L 304cid 1977
Matador V8 5.9L 360cid 1977-1978
Pacer L6 3.8L 232cid 1977-1978
Pacer L6 4.2L 258cid 1977-1980
Pacer V8 5.0L 304cid 1978-1979
Spirit L6 3.8L 232cid 1979
Spirit L6 4.2L 258cid 1979-1980
Spirit V8 5.0L 304cid 1979

Concord L6 4.2L 258cid 1981-1983
Eagle L6 4.2L 258cid 1981-1987
Spirit L6 4.2L 258cid 1981-1983


DATE RANGE: 1977-1987


JEEP


Cherokee L6 4.2L 258cid 1977-1980
Cherokee V8 5.9L 360cid 1977-1980
Cherokee V8 6.6L 401cid 1977-1978
CJ5 L6 3.8L 232cid 1977-1978
CJ5 L6 4.2L 258cid 1977-1980
CJ5 V8 5.0L 304cid 1977-1980
CJ7 L6 3.8L 232cid 1977-1978
CJ7 L6 4.2L 258cid 1977-1980
CJ7 V8 5.0L 304cid 1977-1980
J10 L6 4.2L 258cid 1977-1981
J10 V8 5.9L 360cid 1977-1981
J10 V8 6.6L 401cid 1977-1978
J20 V8 5.9L 360cid 1977-1981
J20 V8 6.6L 401cid 1977-1978
Wagoneer L6 4.2L 258cid 1980
Wagoneer V8 5.9L 360cid 1977-1980
Wagoneer V8 6.6L 401cid 1977-1978



Cherokee L6 4.2L 258cid 1981-1983
Cherokee V8 5.9L 360cid 1981-1983
CJ5 L6 4.2L 258cid 1981-1983
CJ5 V8 5.0L 304cid 1981
CJ7 L6 4.2L 258cid 1981-1986
CJ7 V8 5.0L 304cid 1981
Grand Wagoneer L6 4.2L 258cid 1984-1986
Grand Wagoneer V8 5.9L 360cid 1984-1987
J10 L6 4.2L 258cid 1982-1987
J10 V8 5.9L 360cid 1982-1987
J20 V8 5.9L 360cid 1982-1987
Scrambler L6 4.2L 258cid 1981-1985
Wagoneer L6 4.2L 258cid 1981-1983
Wagoneer V8 5.9L 360cid 1981-1983
Wrangler L6 4.2L 258cid 1987


This is a 2 bolt starter with the top bolt threaded.Just hook up your exicting battery cable and you are ready to go.No shims required on the Pro-Tork, bolts right in and sounds quiet and smooth. Pro-Tork starters are 1.4KW rated. Equipped with Nippon-Denso motor with gear ratio of 4:1 (most others are 3:1), and are 40% lighter than the OEM standard starter.

Pro-Tork is supplied with plated hardware and weighs in at an ultra light 8.5 LBS. This means more cranking RPM, less strain on the electrical system, and a longer life expectancy. Pro-Tork s new innovative mounting plate, which has 6 adjustment positions. Will eliminate clearance problems with headers and after market oil pans. This unit is completely sealed with rubber O rings and the solenoid coil is encased in a heat resistant aluminum housing which will eliminate voltage heat soak problems.

Thank you for your consideration.
















Parts Search:


Follow