Dyno:
Timeslips:
Compare:

Click HERE to be notified when a Subaru is added to the database by email or subscribe to our RSS feed.
Webmasters, click HERE for
code to display the feed on your site!

Subaru Horsepower Torque Dyno Results, Graphs & Sheets

Click on the 1/4 mile ET to display the DragTime in detail. * = Picture Available + = Video Available # = Stock Vehicle Click HERE to add your Subaru to the database.
Horsepower Torque Dyno Type Car Year Driver
1) 850.00* 0.00  Dyno Dynamics  Subaru Impreza Sti type RA 1995  Andy Forrest 
2) 840.00* 731.00  Mustang  Subaru Impreza WRX 2003  Bilyk Sergiy 
3) 757.00* 678.00  Dynojet  Subaru Impreza WRX 2002  Ben Johnson 
4) 725.00*+ 510.00  Mustang  Subaru Impreza WRX 2003  Bilyk Sergey 
5) 715.00* 542.00  Mustang Dyno  Subaru Impreza RSTi 2000  Street Tuned Motorsports 
6) 715.00* 518.00  super flow  Subaru Legacy GT 2005  Doogie Hauser 
7) 706.90* 885.00  Mainline  Subaru Impreza Sti 2004  Kevin brown 
8) 666.00* 523.00  Dynojet  Subaru Impreza WRX 2002  Ben Johnson 
9) 632.00*+ 546.00  DynoJet  Subaru Impreza GT 2000  Georgie Diaz (Georgie Performance) 
10) 625.00* 528.00  dyno dynamic   Subaru Impreza Wrx 2002  Todd Piche 
11) 603.00*+ 420.00  Old dyno / Numebrs listed New  Subaru Impreza WRX 2002  Douglas Stanley 
12) 590.01 526.97    Subaru Impreza STi 2004  AustinFisher 
13) 583.00* 473.00  Dynajet  Subaru Impreza WRX 2002  Element Tuning 
14) 551.00* 494.00  Mustang  Subaru Impreza WRX 2009  Axel Rivera 
15) 514.00* 500.00  dyno dynamics  Subaru Legacy gt 2005  Trent Sutton 
16) 508.00* 502.00  dynojet  Subaru Impreza WRX GT3076 2006  Brian Hinds 
17) 501.55* 481.97  DynoJet  Subaru Legacy specB 2008  Steve 
18) 487.00* 492.00  Dynojet  Subaru Impreza STi 2005  Josorl 
19) 483.00* 390.00  Mustang  Subaru Forester XT 2006  The Head 
20) 467.99* 455.71  DYNAPACK  Subaru Impreza STI PRODRIVE 2002 2002  CHARLES DELALEU - MONSTAKA 

Record details include:

Dynamometer Dyno Results: Navigation System : Engine: Subaru Turbo : Subaru Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires

Follow