Timeslips:
Compare:

Click HERE to be notified when a Subaru Impreza is added to the database by email or subscribe to our RSS feed.
Webmasters, click HERE for
code to display the feed on your site!

Subaru Impreza Horsepower Torque Dyno Results, Graphs & Sheets

Click HERE to add your Subaru Impreza to the database.

1/8 mile timeslips are also availalble

Horsepower Torque Dyno Type Car Year Driver
21) 339.00* 302.00  Dynojet WHP  Subaru Impreza WRX 2003  Zak DuLaney 
22) 321.74 349.13  Dynojet  Subaru Impreza Sti 2007  Tuned by Lenny 
23) 319.20*+ 282.20  DynoJet  Subaru Impreza STi Stage 3 Ultimate Racing 2003  Ultimate Racing 
24) 311.18* 325.98  DynoJet  Subaru Impreza STi 2004  Eric Alvarez 
25) 301.05* 437.80    Subaru Impreza STi 2006  Drew Allen 
26) 297.00* 0.00  Bosch Inertia  Subaru Impreza WRX STI (EU) 2003  Kari Halonen 
27) 294.00* 305.00  Mustang AWD  Subaru Impreza WRX 2009  Beancooker 
28) 290.00*+ 302.00  Dynojet  Subaru Impreza WRX STi 2006  Vishad Patel 
29) 278.75 305.80  DynoJet  Subaru Impreza WRX STi 2007  iheartcoobys 
30) 277.00* 255.00  dynapack pro v5 1.6_04 4wd  Subaru Impreza wrx 2005  Nick Senanes 
31) 273.00* 313.00  Dynojet  Subaru Impreza Outbacksport 1998  Justin Mutch 
32) 265.00* 275.00  Mustang awd  Subaru Impreza WRX Wagon 2004  Mark S 
33) 246.00* 257.00  Mustang  Subaru Impreza Wrx Wagon 2003  Ethan Curtis 
34) 235.00* 229.00  Mustang  Subaru Impreza WRX Wagon 2002  twizzstyle 
35) 229.00* 234.00    Subaru Impreza WRX Wagon 2003  NA 
36) 210.77*# 0.00  DynoJet  Subaru Impreza WRX 2015  Mishimoto 
37) 199.00*# 211.00  DynoDynamics  Subaru Impreza WRX 2010  Chris 
38) 141.00* 151.00  Dynojet  Subaru Impreza WRX 2004  Bruce Layton 

Record details include:

Dynamometer Dyno Results: Navigation System : Engine: Subaru Impreza Turbo : Subaru Impreza Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires