Subaru Impreza Horsepower Torque Dyno Results, Graphs & Sheets
Click HERE to add your Subaru Impreza to the database.
Horsepower | Torque | Dyno Type | Car | Year | Driver | |
---|---|---|---|---|---|---|
1) | 850.00* | 0.00 | Dyno Dynamics | Subaru Impreza Sti type RA | 1995 | Andy Forrest |
2) | 840.00* | 731.00 | Mustang | Subaru Impreza WRX | 2003 | Bilyk Sergiy |
3) | 757.00* | 678.00 | Dynojet | Subaru Impreza WRX | 2002 | Ben Johnson |
4) | 725.00*+ | 510.00 | Mustang | Subaru Impreza WRX | 2003 | Bilyk Sergey |
5) | 715.00* | 542.00 | Mustang Dyno | Subaru Impreza RSTi | 2000 | Street Tuned Motorsports |
6) | 706.90* | 885.00 | Mainline | Subaru Impreza Sti | 2004 | Kevin brown |
7) | 666.00* | 523.00 | Dynojet | Subaru Impreza WRX | 2002 | Ben Johnson |
8) | 632.00*+ | 546.00 | DynoJet | Subaru Impreza GT | 2000 | Georgie Diaz (Georgie Performance) |
9) | 625.00* | 528.00 | dyno dynamic | Subaru Impreza Wrx | 2002 | Todd Piche |
10) | 603.00*+ | 420.00 | Old dyno / Numebrs listed New | Subaru Impreza WRX | 2002 | Douglas Stanley |
11) | 590.01 | 526.97 | Subaru Impreza STi | 2004 | AustinFisher | |
12) | 583.00* | 473.00 | Dynajet | Subaru Impreza WRX | 2002 | Element Tuning |
13) | 551.00* | 494.00 | Mustang | Subaru Impreza WRX | 2009 | Axel Rivera |
14) | 508.00* | 502.00 | dynojet | Subaru Impreza WRX GT3076 | 2006 | Brian Hinds |
15) | 487.00* | 492.00 | Dynojet | Subaru Impreza STi | 2005 | Josorl |
16) | 467.99* | 455.71 | DYNAPACK | Subaru Impreza STI PRODRIVE 2002 | 2002 | CHARLES DELALEU - MONSTAKA |
17) | 447.74* | 610.25 | DYNAPACK | Subaru Impreza STI | 2012 | CHARLES DELALEU - MONSTAKA |
18) | 401.46* | 519.74 | DYNAPACK DP55 | Subaru Impreza STI 8.5 | 2005 | MONSTAKA - CHARLES DELALEU |
19) | 382.49 | 410.16 | DynoJet | Subaru Impreza WRX Wagon | 2006 | 06rexwagon |
20) | 380.00* | 364.00 | Mustang | Subaru Impreza WRX STi | 2006 | Tim Dingle |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Subaru Impreza Turbo : Subaru Impreza Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires