Saturn Horsepower Torque Dyno Results, Graphs & Sheets
Click on the 1/4 mile ET to display the DragTime in detail.
* = Picture Available
+ = Video Available
# = Stock Vehicle
Click HERE to add your Saturn to the database.
Horsepower | Torque | Dyno Type | Car | Year | Driver | ||||
---|---|---|---|---|---|---|---|---|---|
1) | 732.00* | 564.00 | Mustang | Saturn ION | 2006 | Alan McClure | |||
2) | 406.00* | 465.00 | mustang dyno | Saturn ION | 2006 | jason | |||
3) | 264.00* | 308.00 | Saturn Sky Redline | 2008 | Richard | ||||
4) | 263.90* | 308.30 | Saturn Sky Redline | 2008 | Richard | ||||
5) | 254.70* | 296.50 | Mustang | Saturn ION Ion3 QC 2.4L LE5 Nitrous | 2006 | John Weber | |||
6) | 252.00* | 231.00 | Mustang | Saturn ION Red Line | 2005 | Nate S | |||
7) | 244.00*# | 240.00 | Land & Sea | Saturn Sky Redline | 2007 | Martin | |||
8) | 244.00* | 271.10 | Mustang | Saturn ION Ion3 QC 2.4L LE5 Nitrous | 2006 | John Weber - | |||
9) | 230.00* | 192.00 | Mustang Dyno | Saturn SC2 Supercharged | 1995 | Eric | |||
10) | 228.20*# | 248.30 | DynoJet | Saturn Sky Redline | 2007 | NA | |||
11) | 222.00 | 215.00 | Mustang Dyno | Saturn ION Redline | 2006 | Cat Ion | |||
12) | 213.40* | 196.00 | Saturn ION Redline Supercharger | 2004 | Sickof14mpg | ||||
13) | 145.70 | 146.00 | Mustang Dyno | Saturn ION Quad Coupe | 2007 | REDFOCZ | |||
14) | 135.26 | 139.98 | Dyno Jet | Saturn ION QC3 2.2l | 2005 | David IonFeright | |||
15) | 122.42* | 127.92 | Dynojet | Saturn ION Level 2 - Quad Coupe | 2004 | Brandon aka bc3tech |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Saturn Turbo : Saturn Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires