Pontiac GTO Horsepower Torque Dyno Results, Graphs & Sheets
Click HERE to add your Pontiac GTO to the database.
Horsepower | Torque | Dyno Type | Car | Year | Driver | |
---|---|---|---|---|---|---|
1) | 1256.00*+ | 1504.00 | Dynocomm | Pontiac GTO Ethyl | 2004 | Bill Price |
2) | 1145.20* | 1269.00 | Dynpcomm | Pontiac GTO Ethyl 408 Twin Turbo Precision 6266 | 2004 | Bill Price |
3) | 724.00*+ | 689.00 | Dyno jet | Pontiac GTO | 2004 | Hardcore |
4) | 695.00*+ | 860.00 | Dynojet | Pontiac GTO SS Supercharged LQ9 408 ci | 2004 | Fadi Tamour |
5) | 624.00* | 612.00 | Mustang | Pontiac GTO LS2 | 2004 | ETCO RACING DD Sr. |
6) | 624.00* | 612.00 | Mustang | Pontiac GTO LS2 | 2004 | ETCO RACING SD |
7) | 603.00* | 506.00 | DynoJet | Pontiac GTO Supercharger | 2004 | Mick |
8) | 579.30*+ | 574.40 | DynoJet | Pontiac GTO APS Twin Turbo | 2006 | viprvenm |
9) | 562.00 | 456.20 | DYNOJET | Pontiac GTO | 2004 | ETCO Racing Project DDII |
10) | 562.00 | 456.20 | DynoJet | Pontiac GTO | 2004 | ETCO Racing Project SD |
11) | 562.00 | 456.20 | DYNOJET | Pontiac GTO 5.7L | 2004 | ETCO Racing Project DD |
12) | 554.00* | 452.00 | SuperFlow WinDyn V2.7 | Pontiac GTO LS2 | 2005 | Tom Cullins t3lcullins |
13) | 520.03* | 467.21 | DynoJet | Pontiac GTO ProCharger Supercharger | 2004 | NA |
14) | 497.00* | 435.00 | Mustang Power Dyne | Pontiac GTO LS-2 | 2004 | ETCO RACING SD |
15) | 490.16* | 479.01 | Dynojet | Pontiac GTO | 2004 | Russ Motz |
16) | 485.00* | 460.00 | dynapack 4000 | Pontiac GTO Supercharged | 2005 | Wm Holden |
17) | 480.00* | 468.00 | Pontiac GTO NA Stroked L92 - 416 CID | 2005 | Gregg Jenkinson | |
18) | 477.00* | 468.00 | Dynojet AWD | Pontiac GTO Supercharged | 2004 | Mike |
19) | 470.40*+ | 504.00 | Dynocom Eddy-Current Load Dyno | Pontiac GTO | 2006 | Haven Simpson |
20) | 470.00* | 450.00 | Dynojet | Pontiac GTO N/A Stroked L92 - 402 CID | 2005 | Tony Petersen |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Pontiac GTO Turbo : Pontiac GTO Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires