Mazda Horsepower Torque Dyno Results, Graphs & Sheets
Click on the 1/4 mile ET to display the DragTime in detail.
* = Picture Available
+ = Video Available
# = Stock Vehicle
Click HERE to add your Mazda to the database.
Horsepower | Torque | Dyno Type | Car | Year | Driver | ||||
---|---|---|---|---|---|---|---|---|---|
1) | 987.00* | 836.00 | Mazda RX-8 | 2005 | Stephen villavaso | ||||
2) | 975.00* | 573.00 | Dynojet | Mazda RX-7 FC3s | 1991 | Peter Laquis | |||
3) | 822.00* | 0.00 | Mainline Hub | Mazda Miata MX5 | 1998 | Scott Taylor | |||
4) | 740.00* | 532.00 | Dynapack | Mazda Miata MX5 NB | 2000 | Shaun Saunders | |||
5) | 616.00 | 0.00 | Mazda Miata MX5 | 2002 | Dennis | ||||
6) | 603.00*+ | 500.00 | Dyno Pac | Mazda RX-7 R1 | 1993 | Eric Cheatham | |||
7) | 525.00* | 419.00 | dynojet | Mazda RX-7 | 1993 | steve gomes | |||
8) | 517.00 | 473.00 | Mustang | Mazda RX-7 base | 1994 | Dan Baldwin | |||
9) | 501.00 | 358.00 | dynojet | Mazda 3 s | 2006 | adam minzer | |||
10) | 455.00* | 404.18 | Mazda 6 Mazdaspeed 6 ( MPS ) | 2007 | Ricardo Yen | ||||
11) | 425.00* | 296.00 | Dyno Dynamics | Mazda RX-8 | 2009 | Jamaal Smith | |||
12) | 421.00* | 384.00 | DynoJet | Mazda MX3 GS Turbo | 1992 | Rafael | |||
13) | 407.00* | 326.00 | dynojet | Mazda RX-7 gt35r turbo | 1993 | steve gomes | |||
14) | 405.00* | 395.90 | Dyno Dynamics | Mazda Miata MX5 Turbo | 2001 | Jason O'Neill | |||
15) | 397.00* | 0.00 | dynojet | Mazda Protege Mazdaspeed | 2003 | Fina | |||
16) | 362.50* | 287.50 | DynoJet | Mazda RX-7 Base | 1993 | Brooks | |||
17) | 351.00* | 315.00 | dynojet | Mazda Miata MX5 | 1990 | Jace Micklos | |||
18) | 348.00* | 275.00 | dynojet | Mazda RX-7 TII | 1988 | Jerry Roberts | |||
19) | 343.42*+ | 309.00 | Dynojet | Mazda RX-7 RX7 stock seq turbos | 1994 | Tom Truxell | |||
20) | 331.00* | 397.00 | DynoJet | Mazda 6 Mazdaspeed | 2007 | Rich Brockman | |||
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Mazda Turbo : Mazda Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires