Infiniti G37 Horsepower Torque Dyno Results, Graphs & Sheets
Click HERE to add your Infiniti G37 to the database.
Horsepower | Torque | Dyno Type | Car | Year | Driver | |
---|---|---|---|---|---|---|
1) | 611.50 | 474.80 | DynoJet | Infiniti G37 Coupe 6MT Turbo | 2009 | Christian |
2) | 591.00*+ | 0.00 | Dyno Dynamics | Infiniti G37 Sport - 5AT | 2008 | Jim Cooper |
3) | 535.70*+ | 425.80 | Dynojet | Infiniti G37 S GT28RS Turbo | 2008 | Christian Guerrero |
4) | 493.54* | 424.28 | DynoJet | Infiniti G37 X | 2010 | Michael Doerr |
5) | 402.00* | 368.00 | Infiniti G37 Base Sedan | 2011 | Jeremy S | |
6) | 323.50* | 315.80 | Dynocom | Infiniti G37 S | 2008 | Angel Fernandez |
7) | 321.00* | 264.00 | Dynojet z1 motorsports | Infiniti G37 X | 2011 | Matt |
8) | 314.00* | 256.00 | Dynojet | Infiniti G37 Sport | 2011 | Terry |
9) | 300.33 | 244.04 | DynoJet | Infiniti G37 Coupe Sport 6MT Stillen Intake | 2008 | BBoy Steele |
10) | 300.29 | 245.79 | DynoJet | Infiniti G37 Sedan Sport 6MT | 2009 | Stillen |
11) | 289.60 | 235.70 | DynoJet | Infiniti G37 Coupe 6MT Injen Intake | 2008 | UCLA Bruin |
12) | 289.06 | 233.00 | DynoJet | Infiniti G37 Stillen Exhaust | 2008 | NA |
13) | 287.00*#+ | 236.00 | DynoJet | Infiniti G37 Sport 6MT | 2008 | Automobile |
14) | 285.08# | 234.71 | DynoJet | Infiniti G37 Coupe Sport 6MT | 2008 | G2 Envy |
15) | 281.88# | 229.04 | DynoJet | Infiniti G37 | 2008 | NA |
16) | 280.09* | 248.32 | DynoJet | Infiniti G37 Stillen Intake | 2008 | NA |
17) | 279.60* | 243.30 | Superflow | Infiniti G37 Journey Sport | 2008 | Michael McGuire |
18) | 279.47# | 228.78 | DynoJet | Infiniti G37 Coupe Sport 6MT | 2008 | Dip Stix |
19) | 277.85* | 231.57 | dynojet | Infiniti G37 Base | 2010 | Fitz Johnson |
20) | 267.72# | 225.82 | DynoJet | Infiniti G37 S | 2008 | NA |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Infiniti G37 Turbo : Infiniti G37 Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires