Hyundai Horsepower Torque Dyno Results, Graphs & Sheets
Click on the 1/4 mile ET to display the DragTime in detail.
* = Picture Available
+ = Video Available
# = Stock Vehicle
Click HERE to add your Hyundai to the database.
Horsepower | Torque | Dyno Type | Car | Year | Driver | ||||
---|---|---|---|---|---|---|---|---|---|
1) | 661.00* | 461.00 | Hyundai Genesis Coupe 2.0T | 2014 | Hector | ||||
2) | 558.00* | 481.00 | Dynojet | Hyundai Genesis Coupe | 2013 | Juan Rivera | |||
3) | 495.00* | 0.00 | Dynojet | Hyundai Genesis Coupe 3.8T GDi 8AT | 2013 | Nick Baliotis | |||
4) | 471.00* | 420.00 | Dynojet | Hyundai Genesis Coupe 3.8T GDi 8AT | 2013 | Nick Baliotis | |||
5) | 387.00* | 346.00 | dynapack | Hyundai Tiburon hatch | 2000 | Joe Keefer | |||
6) | 310.00* | 265.00 | Hyundai Tiburon GT | 2003 | Mitch Butalla | ||||
7) | 297.05* | 329.05 | Dynapack | Hyundai Tiburon | 2000 | Joe Keefer | |||
8) | 270.00* | 268.00 | DynoJet | Hyundai Tiburon Turbo | 2001 | JonGTR | |||
9) | 262.10* | 237.51 | Dynojet | Hyundai Tiburon GT | 2003 | Darin Lanes | |||
10) | 262.00* | 272.00 | Dynojet | Hyundai Veloster Turbo DCT | 2016 | A. Warren | |||
11) | 223.00* | 236.00 | Mustang | Hyundai Veloster Turbo | 2016 | Austin W. | |||
12) | 219.00*+ | 194.00 | Loaded Mustang Dyno | Hyundai Tiburon GS-R Supercharged | 2003 | IWB - Brandon L | |||
13) | 210.00* | 197.00 | Dynojet | Hyundai Tiburon GT | 2005 | hypersniper | |||
14) | 130.36 | 130.58 | DynoJet | Hyundai Tiburon | 2006 | NA | |||
15) | 117.40* | 115.50 | Superflow WinDyn | Hyundai Accent L | 2002 | Kenneth Bailey | |||
16) | 106.30* | 108.00 | GTech Pro RR | Hyundai Tiburon SE | 2001 | Mathieu Joncas |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Hyundai Turbo : Hyundai Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires