Fast Honda Civic 1/8 mile Drag Racing Timeslips
# = Stock Vehicle
Click HERE to add your Honda Civic to the database.
1/8 Mile ET ▲ ▼ |
1/8 Mile MPH ▲ ▼ |
0-60 Foot ET ▲ ▼ |
Car | Year ▲ ▼ |
Driver | |
---|---|---|---|---|---|---|
1) | 6.690 | 113.670 | 1.670 | Honda Civic cx | 1994 | Paul Ferreira |
2) | 6.969 | 110.640 | 1.735 | Honda Civic LX | 1992 | Julio Alvarez |
3) | 8.371 | 81.266 | 1.750 | Honda Civic EX | 1995 | Smitty |
4) | 8.643 | 86.928 | 2.013 | Honda Civic cx | 1994 | Aaron |
5) | 9.126 | 74.140 | 1.711 | Honda Civic Coupe | 1993 | Jason W. |
6) | 9.180 | 77.390 | 2.120 | Honda Civic si | 1991 | Craig |
7) | 9.326 | 77.437 | 1.992 | Honda Civic SI | 1987 | Hank |
8) | 9.563 | 76.650 | 2.402 | Honda Civic Si | 1991 | sergio L, eXtreme speed |
9) | 9.600 | 72.400 | 2.300 | Honda Civic | 1992 | jeremy elliott |
10) | 9.672 | 73.160 | 2.305 | Honda Civic Sport Hatchback | 2021 | Brad Hall |
11) | 9.733 | 75.630 | 2.596 | Honda Civic Si FA5 (NA) | 2007 | Barry Chase |
12) | 9.765 | 70.830 | 2.105 | Honda Civic si | 1991 | Craig |
13) | 9.800 | 72.000 | Honda Civic EX | 1998 | Todd Wester | |
14) | 9.800 | 70.800 | 2.320 | Honda Civic Dx Hatch | 1992 | Matt P. |
15) | 9.874 | 69.050 | 2.474 | Honda Civic EX | 2000 | Gary B |
16) | 10.145 | 71.220 | 2.448 | Honda Civic Dx | 1993 | Banana Man |
17) | 10.305 | 69.660 | Honda Civic Hatchback Sport 6MT | 2017 | Romel Madlangbayan | |
18) | 10.482 | 66.190 | 2.435 | Honda Civic EX | 1995 | ME |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Honda Civic Turbo : Honda Civic Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires
Classic Cars for Sale