Fast Chevrolet TrailBlazer 1/4 mile Drag Racing Timeslips
| 1/4 Mile ET ▲ ▼ |
1/4 Mile MPH ▲ ▼ |
1/8 Mile ET ▲ ▼ |
1/8 Mile MPH ▲ ▼ |
0-60 Foot ET ▲ ▼ |
Car | Year ▲ ▼ |
Driver | |
|---|---|---|---|---|---|---|---|---|
| 1) | 9.560*+ | 147.670 | Chevrolet TrailBlazer SS Turbo | 2007 | FastLane | |||
| 2) | 11.200* | 120.560 | 7.100 | 96.000 | 1.560 | Chevrolet TrailBlazer SS Nitrous | 2006 | Pete Zoppoth |
| 3) | 11.306*+ | 120.350 | 7.223 | 95.900 | 1.628 | Chevrolet TrailBlazer SS Magnacharger | 2007 | Ron (PsRumors |
| 4) | 11.353*^ | 118.360 | 7.214 | 96.580 | 1.750 | Chevrolet TrailBlazer SS Nitrous | 2006 | Pat (freemaSSon) |
| 5) | 11.550* | 118.100 | 7.362 | 93.200 | 1.690 | Chevrolet TrailBlazer ss,maggie112hh12psi,nos,full weight 5135lb | 2008 | dominick |
| 6) | 11.828*^ | 112.710 | 7.483 | 90.870 | 1.618 | Chevrolet TrailBlazer SS - Motor Pass - On Street Tires | 2006 | Pat (freemaSSon) |
| 7) | 11.891* | 113.680 | 7.560 | 113.680 | 1.650 | Chevrolet TrailBlazer awd ss | 2007 | DICK AVERSA |
| 8) | 11.940 | 114.000 | 1.760 | Chevrolet TrailBlazer ss | 2006 | mike | ||
| 9) | 11.983 | 113.930 | 1.720 | Chevrolet TrailBlazer SS | 2007 | mark (Ultimate Fighter) | ||
| 10) | 12.030 | 114.600 | 7.700 | 90.630 | 1.800 | Chevrolet TrailBlazer ss112hh 12psi | 2008 | dominick |
| 11) | 12.190* | 112.460 | 7.820 | 89.820 | 1.850 | Chevrolet TrailBlazer SS | 2007 | DICK AVERSA |
| 12) | 12.300 | 108.730 | 7.788 | 87.410 | 1.710 | Chevrolet TrailBlazer SS | 2005 | Erik (Juice) |
| 13) | 12.500* | 107.890 | 7.958 | 86.830 | Chevrolet TrailBlazer SS ALL WHEEL DRIVE | 2007 | DICk (Tracman 466) | |
| 14) | 12.595* | 106.950 | 7.990 | 86.010 | 1.739 | Chevrolet TrailBlazer SS | 2006 | Jeremy Cattaneo |
| 15) | 12.609* | 108.640 | 8.126 | 86.340 | 1.880 | Chevrolet TrailBlazer SS | 2008 | Grace Brown |
| 16) | 12.650* | 106.390 | 8.050 | 86.490 | 1.830 | Chevrolet TrailBlazer AWD SS | 2007 | D AVERSA |
| 17) | 12.656* | 106.560 | 8.047 | 85.690 | 1.773 | Chevrolet TrailBlazer SS | 2007 | Jon Ridge |
| 18) | 12.840* | 107.370 | 8.240 | 1.900 | Chevrolet TrailBlazer SS | 2008 | Grace Brown | |
| 19) | 12.920* | 106.920 | 8.310 | 86.440 | 1.920 | Chevrolet TrailBlazer SS | 2008 | Grace Brown |
| 20) | 12.950* | 105.740 | 8.290 | 84.100 | 1.910 | Chevrolet TrailBlazer SS | 2006 | Tony |
