Drag Racing 1/4 Mile times 0-60 Dyno Fast Cars Muscle Cars

Discount Tires > Honda > S2000 > 255/40R17


2008 Honda S2000 Tires: 255/40R17

Car Make:

Honda

Car Model:

S2000

Car Type:

CR

Tire Fitament:

Rear Tires

Tire Size:

255/40R17

Wheel/Rim Size:

17x8.5 inches



Tire Brands/Models/Specs in this size:

Tire Brand and Model Size Treadwear Traction Temperature Weight Diameter .
Avon Tech M500 255/40 WR17 280 AA A 29 lbs. 25" Prices
BFGoodrich g-Force Sport 255/40 WR17 340 AA A 28 lbs. 25.1" Prices
BFGoodrich g-Force T/A KDW-2 255/40ZR17 300 AA A 27 lbs. 25.2" Prices
Bridgestone Potenza S-03 Pole Position 255/40 YR17 220 AA A 27 lbs. 25.1" Prices
Bridgestone Potenza RE040 255/40 YR17 140 A A 29 lbs. 24.9" Prices
Bridgestone Potenza RE040 255/40 YR17 140 A A 30 lbs. 24.9" Prices
Bridgestone Potenza RE050A 255/40 YR17 140 A A 27 lbs. 25" Prices
Continental ContiSportContact2 255/40 ZR17 280 AA A 26 lbs. 25.1" Prices
Continental ContiSportContact2 255/40 ZR17 280 AA A 24 lbs. 25.1" Prices
Dunlop SP Sport 9000 255/40 YR17 280 A A 25 lbs. 25" Prices
Goodyear Eagle F1 GS-D3 255/40 YR17 280 AA A 26 lbs. 25" Prices
Hankook Ventus R-S3 255/40ZR17 140 A A 26 lbs. 25" Prices
Hankook Ventus V12 evo K110 255/40ZR17 280 AA A 25 lbs. 25" Prices
Kumho ECSTA MX 255/40 YR17 220 AA A 25 lbs. 25.1" Prices
Michelin Pilot Sport PS2 255/40 YR17 220 AA A 24 lbs. 25" Prices
Yokohama ADVAN Neova AD07 255/40 WR17 180 AA A 28 lbs. 25" Prices
Yokohama ADVAN Sport 255/40ZR17 180 AA A 26 lbs. 24.9" Prices
 



©2024 DragTimes - Disclaimer - Contact Us