|Listed in category:
This item is out of stock.

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

Brembo Set 2 Front Drilled Slotted Disc Brake Rotors For MB C190 C204 W219 C197

US $748.95
No Interest if paid in full in 6 mo on $99+ with PayPal Credit*
Condition:
New
Out of Stock / 41 sold
Shipping:
Free Standard Shipping. See detailsfor shipping
Located in: Nashville, Tennessee, United States
Delivery:
Estimated between Wed, May 8 and Fri, May 10 to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the shipping service selected, the seller's shipping history, and other factors. Delivery times may vary, especially during peak periods.
Returns:
30 days returns. Buyer pays for return shipping. See details- for more information about returns
Payments:
      
*No Interest if paid in full in 6 months on $99+. See terms and apply now- for PayPal Credit, opens in a new window or tab
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:361911833324
Last updated on Mar 25, 2024 02:35:49 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 37 vehicle(s)
YearMakeModelTrimEngineNotes
2017Mercedes-BenzAMG GT SBase Coupe 2-Door4.0L 3982CC V8 GAS DOHC TurbochargedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Exc.Ceramic Composite Brakes
2016Mercedes-BenzAMG GT SBase Coupe 2-Door4.0L 3982CC V8 GAS DOHC TurbochargedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Exc.Ceramic Composite Brakes
2015Mercedes-BenzSLS AMGGT Convertible 2-Door6.3L 6208CC V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Exc.Ceramic Composite Brakes
2015Mercedes-BenzSLS AMGGT Coupe 2-Door6.3L 6208CC V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Exc.Ceramic Composite Brakes
2014Mercedes-BenzSLS AMGBase Convertible 2-Door6.3L 6208CC V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Exc.Ceramic Composite Brakes
2014Mercedes-BenzSLS AMGBase Coupe 2-Door6.3L 6208CC V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Exc.Ceramic Composite Brakes
2014Mercedes-BenzSLS AMGGT Convertible 2-Door6.3L 6208CC V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Exc.Ceramic Composite Brakes
2014Mercedes-BenzSLS AMGGT Coupe 2-Door6.3L 6208CC V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Exc.Ceramic Composite Brakes
2013Mercedes-BenzSLS AMGBase Convertible 2-Door6.3L 6208CC V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Exc.Ceramic Composite Brakes
2013Mercedes-BenzSLS AMGBase Coupe 2-Door6.3L 6208CC V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Exc.Ceramic Composite Brakes
2013Mercedes-BenzSLS AMGGT Convertible 2-Door6.3L 6208CC V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Exc.Ceramic Composite Brakes
2013Mercedes-BenzSLS AMGGT Coupe 2-Door6.3L 6208CC V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Exc.Ceramic Composite Brakes
2012Mercedes-BenzC63 AMGBlack Series Coupe 2-Door6.3L 6208CC V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33
2012Mercedes-BenzSL63 AMGBase Convertible 2-Door6.3L 6208CC V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Performance Package
2012Mercedes-BenzSL63 AMGBase Convertible 2-Door6.0L 5980CC 365Cu. In. V12 GAS SOHC TurbochargedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Performance Package
2012Mercedes-BenzSLS AMGBase Convertible 2-Door6.3L 6208CC V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Exc.Ceramic Composite Brakes
2012Mercedes-BenzSLS AMGBase Coupe 2-Door6.3L 6208CC V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Exc.Ceramic Composite Brakes
2011Mercedes-BenzCLS63 AMGBase Sedan 4-Door6.3L 6208CC V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Performance Package
2011Mercedes-BenzSL63 AMGBase Convertible 2-Door6.3L 6208CC V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Performance Package
2011Mercedes-BenzSL63 AMGBase Convertible 2-Door6.0L 5980CC 365Cu. In. V12 GAS SOHC TurbochargedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Performance Package
Portions of the information contained in this table have been provided by partscontainer

Item specifics

Condition
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ...
Brand
Brembo
Interchange Part Number
09931333Pair, 09 9313 33, 09931333|230 421 12 12, 2304211212
OE Part Numbers
09.9313.33, 09931333
Manufacturer Part Number
09.9313.33-Pair
Placement on Vehicle
Front, Left, Right, Driver and Passenger Side
Part Type
Disc Brake Rotor Set
UPC
Does not apply

Item description from the seller

Partscontainer

Partscontainer

98.9% positive feedback
4.5M items sold
Joined Dec 2004

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
5.0
Communication
5.0

Seller feedback (1,343,263)

1***t (667)- Feedback left by buyer.
Past 6 months
Verified purchase
Super fast Delivery thank you
h***p (38)- Feedback left by buyer.
More than a year ago
Verified purchase
Great seller! Came ! Exactly as described. Just had them installed on my S63 and the bite is solid.
4***4 (4)- Feedback left by buyer.
More than a year ago
Verified purchase
Great product at a good price.
See all feedback

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.