Timeslips:
Compare:

Click HERE to be notified when a Subaru Legacy is added to the database by email or subscribe to our RSS feed. Webmasters, click HERE for code to display the feed on your site!

Fast Subaru Legacy 1/4 mile Drag Racing Timeslips

# = Stock Vehicle Click HERE to add your Subaru Legacy to the database.

1/8 mile timeslips are also availalble

1/4 Mile ET
1/4 Mile MPH
1/8 Mile ET
1/8 Mile MPH
0-60 Foot ET
Car Year
Driver
1) 10.666* 143.000  7.100  105.000  1.800  Subaru Legacy Spec B 2009  Mary Fields  
2) 11.137*^ 129.490  7.256  102.340  1.734  Subaru Legacy GT 2005  Doogie Hauser 
3) 10.930 127.700  7.000  103.000  1.750  Subaru Legacy RS Liberty 1992  Chris Tsakonas 
4) 11.400*^ 125.240  7.427  97.320  1.798  Subaru Legacy specB 2008  Steve 
5) 11.668* 124.240  7.679  97.630  1.961  Subaru Legacy GT 2006  Jonathan Morris  
6) 12.045*^ 120.160  7.806  88.470  1.766  Subaru Legacy 3.0 H6 + Turbo 2007  Taj Elshaikh 
7) 12.045*^ 120.160  7.806  88.470  1.766  Subaru Legacy 3.0r Spec B 2007  Taj Elshaikh 
8) 12.094*^ 118.920  10.183  93.830  1.840  Subaru Legacy gt 2005  Trent Sutton 
9) 12.543^ 117.240  8.294  89.950  2.059  Subaru Legacy  1990  douglas vincent 
10) 12.387^ 116.500  8.191  91.030  2.004  Subaru Legacy Wagon 1990  douglas vincent 
11) 12.189 113.700  7.810  89.700  1.729  Subaru Legacy Spec B 3.6L 2007  Tomi Tamminen 
12) 12.521* 112.260  8.075  84.630  1.792  Subaru Legacy Wagon Turbo & Supercharged 1990  douglas vincent 
13) 12.427*^ 110.980  7.974  87.822  1.786  Subaru Legacy GT 2005  Steph Leblanc 
14) 12.842 109.910  8.305  86.010  1.938  Subaru Legacy GT Spec B 2006  Ray S 
15) 12.960* 109.560        Subaru Legacy Wagon Eaton Supercharger GT30 Turbo 1990  Reddevil 
16) 12.600 109.550  8.116  87.350  1.794  Subaru Legacy GT Limited 1998  xcntrk75 
17) 12.610* 108.990  8.080  90.280  1.900  Subaru Legacy Gt 2008  Rusty knece 
18) 12.595 108.190      1.754  Subaru Legacy GT 2005  Chris Heydt 
19) 12.994 107.380  8.381  86.150  1.946  Subaru Legacy station wagon 1990  douglas vincent 
20) 12.908*^ 106.880  8.371  86.320  1.973  Subaru Legacy GT SpecB 2006  Freddy T