Timeslips:
Compare:

Click HERE to be notified when a Nissan GT-R is added to the database by email or subscribe to our RSS feed.
Webmasters, click HERE for
code to display the feed on your site!

Nissan GT-R Horsepower Torque Dyno Results, Graphs & Sheets

Click HERE to add your Nissan GT-R to the database.

1/8 mile timeslips are also availalble

Horsepower Torque Dyno Type Car Year Driver
21) 981.00*+ 871.00  Mustang  Nissan GT-R AMS ALPHA 10 2009  Ivan Phipps 
22) 924.94* 770.02  DynoJet  Nissan GT-R Switzer E900 Flex-Fuel 2014  Switzer 
23) 919.00*+ 832.00  Mustang Dyno  Nissan GT-R SPE950R 2009  Cranberry 
24) 900.00*+ 789.00  Mustang AWD500  Nissan GT-R Alpha 10 2009  John Shepherd 
25) 895.75* 886.57  DYNAPACK DAQPLUS 55   Nissan GT-R PREMIUM EDITION GT1000 HKS 2013  MONSTAKA 
26) 875.00* 724.00    Nissan GT-R  2019  Diego Piedra 
27) 866.00*+ 849.00  Mustang  Nissan GT-R R35 GTR GREDDY SPE1000 2009  Alex Shen 
28) 834.00 784.00  Mustang Dyno at SPE  Nissan GT-R GReddy GR9 2009  Kenji Sumino 
29) 812.00* 806.00  MUSTANG  Nissan GT-R AAM Turbos /AMS TUNED 2009  sam o. 
30) 805.00*+ 701.00  Mustang  Nissan GT-R Switzer R1K (Pump Gas) 2010  Jeremy  
31) 805.00*+ 701.00  Mustang  Nissan GT-R Switzer R1K (Pump Gas) 2010  VTK 
32) 800.00* 723.00  Mustang  Nissan GT-R Switzer E900 2010  Tym Switzer 
33) 794.00*+ 784.00  Mustang  Nissan GT-R R35 GTR GREDDY SPE900 2009  Hing Yim 
34) 765.00*+ 738.00  dyno dynamics  Nissan GT-R AMS SR850 2009  Eric Jones 
35) 763.00*+ 740.00  Dyno Dynamics  Nissan GT-R Greddy TT Kit JOTECH 2009  Kenny 
36) 747.00 760.00  AWD Dynojet  Nissan GT-R AAM Competition GT800-R 2009  AAM Comp 
37) 735.00*+ 750.00  Dyno Dynamics  Nissan GT-R GTC 750R 2009  Ben Linney GTC 
38) 732.00* 713.00  Mustang Dyno  Nissan GT-R Akuma 2009  Alex 
39) 707.32*+ 603.24  DynoJet SAE  Nissan GT-R Switzer P800 2009  NA 
40) 702.02*+ 618.19  Dynojet SAE  Nissan GT-R GT800-R AAM 2009  AAM 

Record details include:

Dynamometer Dyno Results: Navigation System : Engine: Nissan GT-R Turbo : Nissan GT-R Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires