Jeep Cherokee-SRT8 Horsepower Torque Dyno Results, Graphs & Sheets
Click HERE to add your Jeep Cherokee-SRT8 to the database.
Horsepower | Torque | Dyno Type | Car | Year | Driver | |
---|---|---|---|---|---|---|
1) | 1297.00*+ | 1021.00 | DynoJet | Jeep Cherokee SRT8 6.1L Turbo | 2007 | Harrison |
2) | 1214.00* | 1080.00 | Jeep Cherokee SRT8 Twinturbocreations Tt | 2007 | Captain Terror | |
3) | 1160.70* | 1077.05 | DynoJet Research | Jeep Cherokee SRT8 | 2006 | Silvio Giarratana |
4) | 830.00* | 781.00 | Dynojet 424 | Jeep Cherokee SRT8 | 2008 | Laurie Rowand |
5) | 801.38* | 736.81 | Dynojet 7800 DA 91 Pump | Jeep Cherokee SRT8 | 2010 | wink |
6) | 675.00* | 780.00 | Jeep Cherokee SRT8 | 2008 | Dan | |
7) | 616.00* | 636.00 | Jeep Cherokee SRT8 | 2009 | Abdulrahman Khalifa | |
8) | 558.00*+ | 522.00 | AWD Mustang Dyno | Jeep Cherokee SRT8 Stock 6.1L / T-Trim V2 Vortech | 2007 | m4xm1l10n |
9) | 519.00* | 512.00 | Dynojet | Jeep Cherokee SRT8 Arrington 440 | 2007 | Christian Hull |
10) | 512.00* | 490.00 | Jeep Cherokee SRT8 426 NA | 2007 | Luis (lchevere) | |
11) | 507.00* | 487.00 | Mustang | Jeep Cherokee SRT8 | 2008 | Rich Monti |
12) | 505.00* | 500.00 | Mustang Dynamometer | Jeep Cherokee SRT8 | 2008 | Georges Younan |
13) | 474.00* | 466.00 | AWD | Jeep Cherokee SRT8 Kenne Bell 2.8 Liquid Cooled | 2007 | Derrick Nowlin |
14) | 410.00*+ | 439.00 | Mustang AWD | Jeep Cherokee SRT8 Nitrous Outlet 100 shot | 2008 | Phil (StangSlayerMA) |
15) | 378.70*+ | 375.90 | DYNAPACK 5000 | Jeep Cherokee SRT8 | 2006 | Claude |
16) | 376.52 | 375.66 | DynoJet | Jeep Cherokee SRT8 Headers & Exhaust | 2006 | generalconfusion |
17) | 368.00* | 382.00 | AW DYNOJET | Jeep Cherokee SRT8 SRT-8 | 2007 | JIM |
18) | 336.25# | 346.62 | DynoJet | Jeep Cherokee SRT8 | 2006 | generalconfusion |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Jeep Cherokee-SRT8 Turbo : Jeep Cherokee-SRT8 Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires