Fast Hyundai Genesis 1/4 mile Drag Racing Timeslips
# = Stock Vehicle
Click HERE to add your Hyundai Genesis to the database.
1/4 Mile ET ▲ ▼ |
1/4 Mile MPH ▲ ▼ |
1/8 Mile ET ▲ ▼ |
1/8 Mile MPH ▲ ▼ |
0-60 Foot ET ▲ ▼ |
Car | Year ▲ ▼ |
Driver | |
---|---|---|---|---|---|---|---|---|
1) | 10.540*^ | 133.400 | 6.890 | 1.690 | Hyundai Genesis Coupe 2.0T | 2014 | Hector | |
2) | 11.170*^ | 126.060 | 7.350 | 103.650 | 1.800 | Hyundai Genesis Coupe | 2013 | Juan Rivera |
3) | 12.204*^ | 120.580 | 8.092 | 93.870 | 2.008 | Hyundai Genesis Coupe 3.8T GDi 8AT | 2013 | Nick Baliotis |
4) | 12.565*^ | 118.260 | 8.357 | 91.850 | 2.119 | Hyundai Genesis Coupe 3.8T GDi 8AT | 2013 | Nick Baliotis |
5) | 12.706* | 113.690 | 8.264 | 84.790 | 1.838 | Hyundai Genesis Coupe RSpecs | 2011 | Stanley Voltaire |
6) | 12.998* | 109.000 | Hyundai Genesis Coupe rspec | 2013 | Kristopher thiele | |||
7) | 13.269* | 105.360 | 8.625 | 84.830 | 2.115 | Hyundai Genesis Base 2.0 | 2013 | Noah Smith |
8) | 13.270# | 107.100 | 8.680 | 85.230 | 2.150 | Hyundai Genesis R Spec Sedan | 2012 | Terry Fields |
9) | 13.561* | 108.790 | Hyundai Genesis 2.0T Base | 2011 | Georgie | |||
10) | 13.566* | 105.230 | 8.842 | 81.400 | 2.138 | Hyundai Genesis Coupe | 2016 | Daniel deandrade |
11) | 13.583* | 105.340 | 8.820 | 80.360 | 2.009 | Hyundai Genesis 2.0T | 2013 | Jay |
12) | 13.629* | 99.530 | 8.672 | 80.600 | 1.886 | Hyundai Genesis 2.0 rspec | 2013 | Carlos |
13) | 13.670* | 104.350 | 8.930 | 82.070 | 2.189 | Hyundai Genesis Coupe 3.8 | 2010 | Mike |
14) | 13.732*# | 101.970 | 8.906 | 80.600 | 2.066 | Hyundai Genesis 3.8 Coupe AT6 | 2010 | Tim Gunzenhauser |
15) | 13.800* | 104.000 | Hyundai Genesis 4.6 | 2009 | et | |||
16) | 13.819* | 104.820 | 9.034 | 80.940 | 2.170 | Hyundai Genesis Sedan 5.0L Rspec | 2012 | Jordan Clarke |
17) | 14.010*# | 103.710 | Hyundai Genesis 4.6 | 2009 | NA | |||
18) | 14.310*# | 100.020 | Hyundai Genesis Coupe 3.8 | 2010 | NA | |||
19) | 14.328*# | 97.670 | 9.288 | 76.610 | 2.135 | Hyundai Genesis Coupe 3.8 Track | 2010 | GenCoupe38 |
20) | 14.510*# | 97.200 | Hyundai Genesis 3.8 | 2009 | NA | |||
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Hyundai Genesis Turbo : Hyundai Genesis Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires
Classic Cars for Sale