Fast Dodge Ram-1500 1/4 mile Drag Racing Timeslips
1/4 Mile ET ▲ ▼ |
1/4 Mile MPH ▲ ▼ |
1/8 Mile ET ▲ ▼ |
1/8 Mile MPH ▲ ▼ |
0-60 Foot ET ▲ ▼ |
Car | Year ▲ ▼ |
Driver | |
---|---|---|---|---|---|---|---|---|
1) | 8.160* | 169.000 | 5.230 | 134.000 | 1.220 | Dodge Ram 1500 SST | 1997 | Chris Cadotto |
2) | 11.093* | 120.130 | 7.010 | 96.130 | 1.504 | Dodge Ram 1500 Express | 2011 | Matt Fikac |
3) | 11.460* | 120.890 | 7.443 | 97.740 | 1.880 | Dodge Ram 1500 | 2003 | Brad Wade |
4) | 11.630* | 115.470 | 7.380 | 92.390 | 1.634 | Dodge Ram 1500 SLT | 2005 | Keith |
5) | 11.982*+ | 111.650 | 7.610 | 89.900 | 1.710 | Dodge Ram 1500 QC SLT 2wd | 2006 | Silvrram |
6) | 11.998* | 110.660 | 7.571 | 89.570 | 1.578 | Dodge Ram 1500 | 2011 | Matt Fikac |
7) | 12.069* | 110.350 | 7.620 | 88.780 | 1.710 | Dodge Ram 1500 370 | 2003 | Brad Wade |
8) | 12.100*+ | 113.960 | 7.850 | 93.200 | 1.930 | Dodge Ram 1500 SLT | 2005 | Fred Valdez |
9) | 12.107*+ | 113.960 | 7.853 | 93.209 | 1.930 | Dodge Ram 1500 QC SLT | 2005 | Fred Valdez |
10) | 12.225* | 111.070 | 7.803 | 89.090 | 1.756 | Dodge Ram 1500 Express | 2014 | Jay Greene |
11) | 12.230* | 110.650 | 7.810 | 89.140 | 1.771 | Dodge Ram 1500 Black Express | 2014 | Thomas White |
12) | 12.240* | 112.940 | 7.740 | 90.980 | 1.750 | Dodge Ram 1500 5.7 HEMI SWB RC 2WD | 2003 | Brad Wade |
13) | 12.260* | 106.000 | 7.000 | 88.000 | 1.740 | Dodge Ram 1500 4x4 | 2004 | dline |
14) | 12.380* | 109.610 | 7.920 | 88.750 | 1.750 | Dodge Ram 1500 Express | 2014 | Matt Fikac |
15) | 12.579* | 105.190 | 7.969 | 84.970 | 1.715 | Dodge Ram 1500 R/T | 2011 | Justin Stafford |
16) | 12.590* | 106.770 | 8.020 | 1.000 | Dodge Ram 1500 SLT | 2005 | Fred Valdez | |
17) | 12.634* | 104.920 | 7.989 | 84.830 | 1.763 | Dodge Ram 1500 5.7L QC 2wd | 2007 | Jay Greene |
18) | 12.689* | 105.440 | 8.024 | 84.510 | 1.697 | Dodge Ram 1500 | 2013 | Travis Woodruff |
19) | 12.795* | 104.650 | 8.145 | 84.710 | 1.825 | Dodge Ram 1500 TRADESMAN CREW CAB | 2016 | JAMES MORRIS |
20) | 12.830*+ | 104.120 | 7.933 | 83.030 | 1.540 | Dodge Ram 1500 Qc sport | 2003 | Kyle tingle |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Dodge Ram-1500 Turbo : Dodge Ram-1500 Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires
Classic Cars for Sale