Cadillac Horsepower Torque Dyno Results, Graphs & Sheets
Click on the 1/4 mile ET to display the DragTime in detail.
* = Picture Available
+ = Video Available
# = Stock Vehicle
Click HERE to add your Cadillac to the database.
Horsepower | Torque | Dyno Type | Car | Year | Driver | ||||
---|---|---|---|---|---|---|---|---|---|
1) | 909.00* | 931.00 | Dynocom | Cadillac CTS-V Coupe | 2011 | Mike Franks | |||
2) | 801.00* | 790.00 | Dynojet | Cadillac CTS-V | 2009 | George Benson | |||
3) | 757.00* | 756.00 | Dynojet | Cadillac CTS-V Wagon | 2012 | Don | |||
4) | 735.00* | 691.00 | DynoJet | Cadillac CTS-V | 2009 | John hampton | |||
5) | 681.64* | 672.68 | DynoJet | Cadillac CTS-V Sedan | 2009 | Francois Caouette | |||
6) | 677.00* | 644.00 | Dynamic Test Systems | Cadillac CTS-V Coupe | 2011 | Mike Bambic | |||
7) | 649.92* | 609.30 | Dynojet | Cadillac STS-V | 2007 | Mark Gentile | |||
8) | 644.00*+ | 649.00 | Dyno Jet | Cadillac CTS-V | 2009 | Expat | |||
9) | 641.00* | 628.00 | Mustang dyno | Cadillac CTS-V | 2012 | Joe | |||
10) | 617.00*+ | 605.00 | dynojet | Cadillac Escalade Twin Turbo | 2007 | Doug | |||
11) | 559.90* | 567.70 | Dynomite | Cadillac CTS-V | 2011 | JOEYCTS-V | |||
12) | 540.60 | 530.90 | Cadillac CTS-V Sedan | 2012 | James | ||||
13) | 529.00* | 536.00 | superflo windyn v2.3 | Cadillac CTS-V | 2009 | mike nice | |||
14) | 525.61 | 549.53 | DynoJet SAE | Cadillac CTS-V | 2009 | TAGZO | |||
15) | 525.00* | 525.00 | DynoJet | Cadillac CTS-V Nitrous | 2004 | Brian | |||
16) | 511.50 | 520.80 | Cadillac CTS-V ECU Tune | 2009 | Luna | ||||
17) | 511.00* | 500.00 | Mustang | Cadillac CTS-V Coupe | 2012 | Joey B Junior | |||
18) | 502.44# | 499.32 | DynoJet SAE | Cadillac CTS-V 6 speed | 2009 | TrevorD | |||
19) | 485.40* | 421.20 | DynoJet | Cadillac CTS-V | 2004 | Freddie B. | |||
20) | 482.91*+ | 466.36 | Dynojet | Cadillac CTS-V Supercharger | 2005 | Gene | |||
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Cadillac Turbo : Cadillac Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires